Based on the 2025 Public Sector Salary Disclosure · 30,975 university employees paid a salary of $100,000 or more across 32 institutions
Ontario's universities put more than thirty thousand names on the Sunshine List — one of its largest sectors, though well behind school boards, municipalities and hospitals. In 2025, 30,975 university employees were paid a salary of $100,000 or more, for a combined $5.12B in salary alone. The average disclosed salary was $165,197 and the median $151,306. Ontario discloses salary and taxable benefits separately; this site ranks by salary, and this page does the same, with benefits shown beside each figure.
University Of Toronto alone accounts for 7,392 of those people — 24% of the sector — at an average of $171,936. Among universities with at least 100 people disclosed, the highest average salary is at Queen's University ($174,654) and the lowest at Ontario College Of Art And Design University ($136,044).
The highest university salary on the 2025 list belongs to Julian Birkinshaw, Dean, Ivey Business School/Professor, at University Of Western Ontario, at $656,640. The top of the university list is dominated by business-school professors, joined by medical deans and clinician-scientists — the titles are disclosed, so each row below says what it is.
Ranked by salary. Click a name for that person's full disclosure history.
| # | Name | Employer | Salary | Taxable benefits |
|---|---|---|---|---|
| 1 | Julian Birkinshaw Dean, Ivey Business School/Professor | University Of Western Ontario | $656,640 | $1,921 |
| 2 | Alan Aspuru-Guzik Professor of Chemistry and Computer Science | University Of Toronto | $649,993 | $34,048 |
| 3 | John Yoo Dean/Professor/Medical Doctor | University Of Western Ontario | $632,707 | $100 |
| 4 | Anthony Tang Professor/Medical Doctor | University Of Western Ontario | $625,000 | $30 |
| 5 | Steven Hoffman Professor/Senior Advisor/Advisor/Endowed Chair | York University | $621,502 | $956 |
| 6 | Brian Golden Professor of Strategic Management | University Of Toronto | $616,607 | $251 |
| 7 | David Goldreich Professor of Finance | University Of Toronto | $601,972 | $298 |
| 8 | Theodore Brown Professor, Obstetrics and Gynaecology | University Of Toronto | $598,159 | $64 |
| 9 | William Strange Professor of Economic Analysis and Policy | University Of Toronto | $596,033 | $210 |
| 10 | Mikhail Simutin Associate Professor of Finance | University Of Toronto | $593,667 | $9,448 |
| 11 | Dilip Soman Professor of Marketing | University Of Toronto | $575,404 | $126 |
| 12 | Wei-Yi (Scott) Liao Professor of Accounting | University Of Toronto | $573,981 | $2,210 |
| 13 | Partha Sarat Mohanram Professor of Accounting | University Of Toronto | $573,196 | $126 |
| 14 | Glen Whyte Professor of Organizational Behaviour and Human Resource Management | University Of Toronto | $572,792 | $126 |
| 15 | Wendy Rotenberg Professor of Finance | University Of Toronto | $565,190 | $126 |
| 16 | Craig Andrew Doidge Professor of Finance | University Of Toronto | $561,168 | $251 |
| 17 | Mihnea Moldoveanu Professor of Economic Analysis and Policy | University Of Toronto | $557,620 | $6,024 |
| 18 | Meric Gertler Professor of Geography and Planning | University Of Toronto | $555,450 | $33,464 |
| 19 | Liyan Yang Professor of Finance | University Of Toronto | $541,454 | $2,626 |
| 20 | Cheryl Misak Professor of Philosophy | University Of Toronto | $539,961 | $126 |
| 21 | Ajay Agrawal Professor of Strategic Management | University Of Toronto | $537,683 | $126 |
| 22 | Joseph Milner Professor of Operations Management and Statistics | University Of Toronto | $536,048 | $126 |
| 23 | Ole-Kristian Hope Professor of Accounting | University Of Toronto | $535,550 | $210 |
| 24 | Sarita Verma Past-President | Northern Ontario School Of Medicine | $534,492 | $2,128 |
| 25 | Ing-Haw Cheng Associate Professor, Finance | University Of Toronto | $534,219 | $3,251 |
The disclosure's titles are the universities' own, so the same rank appears under several spellings (and in French at the bilingual universities), but the pattern is clear: in 2025 the 3,452 people titled simply “Professor” averaged $213,057, the 3,292 associate professors $177,277, and the 1,871 assistant professors $143,974. The ten most common titles:
For the province-wide picture by role, see the professors and deans pages.
University Of Toronto disclosed 7,392 people at $100,000 or more in 2025, averaging $171,936.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Alan Aspuru-Guzik Professor of Chemistry and Computer Science | $649,993 | $34,048 |
| 2 | Brian Golden Professor of Strategic Management | $616,607 | $251 |
| 3 | David Goldreich Professor of Finance | $601,972 | $298 |
| 4 | Theodore Brown Professor, Obstetrics and Gynaecology | $598,159 | $64 |
| 5 | William Strange Professor of Economic Analysis and Policy | $596,033 | $210 |
University Of Ottawa disclosed 2,861 people at $100,000 or more in 2025, averaging $158,196.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Bernard Jasmin Professeure ou professeur titulaire / Full Professor | $474,155 | $0 |
| 2 | Jacques Frémont Professeure ou professeur titulaire / Full Professor | $439,457 | $7,200 |
| 3 | Stéphane Brutus Doyen, École de gestion Telfer / Dean, Telfer School of Management | $415,889 | $0 |
| 4 | Peter Jaskiewicz Professeure ou professeur titulaire / Full Professor | $400,616 | $0 |
| 5 | Melissa Forgie Doyenne, Faculté de médecine / Dean, Faculty of Medicine | $392,337 | $0 |
York University disclosed 2,557 people at $100,000 or more in 2025, averaging $170,678.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Steven Hoffman Professor/Senior Advisor/Advisor/Endowed Chair | $621,502 | $956 |
| 2 | Rhonda Lenton President and Vice- Chancellor/Professor | $516,563 | $19,784 |
| 3 | David Peters Professor/Dean | $486,654 | $3,729 |
| 4 | Detlev Zwick Dean/Associate Professor | $461,528 | $956 |
| 5 | Jim Clayton Professor/Endowed Chair/Director/Program Director | $461,039 | $956 |
University Of Waterloo disclosed 2,376 people at $100,000 or more in 2025, averaging $167,162.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Vivek Goel President | $515,000 | $11,302 |
| 2 | Renee Miller Professor | $407,658 | $644 |
| 3 | James Rush Professor | $400,000 | $11,552 |
| 4 | Raouf Boutaba Professor | $396,821 | $1,436 |
| 5 | Steve Fortin Professor | $390,915 | $1,714 |
Toronto Metropolitan University disclosed 2,039 people at $100,000 or more in 2025, averaging $163,459.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Mohamed Lachemi President | $471,070 | $24,633 |
| 2 | Roberta Iannacito-Provenzano Provost and Vice President Academic | $427,000 | $1,436 |
| 3 | Krishan Mehta Vice President, University Advancement and Alumni Relations | $416,525 | $1,230 |
| 4 | Teresa Chan Dean School of Medicine | $416,014 | $1,436 |
| 5 | Atefeh Mashatan Associate Professor | $376,535 | $3,436 |
McMaster University disclosed 1,966 people at $100,000 or more in 2025, averaging $165,955.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Claudia Emerson Professor | $498,075 | $517 |
| 2 | David Farrar Professor | $483,140 | $5,366 |
| 3 | Susan Tighe President and Vice-Chancellor | $465,621 | $10,752 |
| 4 | Paul O'Byrne Dean and Vice-President (Health Sciences) / Professor | $463,235 | $9,567 |
| 5 | Salim Yusuf Professor | $451,950 | $795 |
University Of Western Ontario disclosed 1,963 people at $100,000 or more in 2025, averaging $166,269.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Julian Birkinshaw Dean, Ivey Business School/Professor | $656,640 | $1,921 |
| 2 | John Yoo Dean/Professor/Medical Doctor | $632,707 | $100 |
| 3 | Anthony Tang Professor/Medical Doctor | $625,000 | $30 |
| 4 | Alan Shepard President and Vice-Chancellor | $506,000 | $44,608 |
| 5 | Stephen Williamson Professor | $446,079 | $100 |
University Of Guelph disclosed 1,504 people at $100,000 or more in 2025, averaging $164,997.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Rene Van Acker President and Vice-Chancellor | $496,493 | $4,128 |
| 2 | Charlotte Yates President and Vice-Chancellor | $410,192 | $0 |
| 3 | William Rosehart Provost and Vice President Academic | $392,769 | $944 |
| 4 | Sharmilla Rasheed Vice President, Finance and Operations | $379,224 | $2,763 |
| 5 | Sara Mann Dean, Gordon S Lang School of Business and Economics | $356,556 | $1,351 |
Queen's University disclosed 1,468 people at $100,000 or more in 2025, averaging $174,654.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Jane Philpott Chair, Connecting Every Ontarian to Primary Health Care Initiative | $556,520 | $272 |
| 2 | Shai Dubey Lecturer | $517,422 | $0 |
| 3 | Elspeth Murray Director (Centre for Entrepreneurship, Innovation and Social Impact), Academic Director (Master of Management Innovation and Entrepreneurship), Associate Professor | $425,762 | $272 |
| 4 | Patrick Deane Principal and Vice-Chancellor, Professor | $418,609 | $681 |
| 5 | Paul Kubes Professor, Canada Excellence Research Chair in Immunophysiology and Immunotherapy | $414,920 | $272 |
Carleton University disclosed 1,390 people at $100,000 or more in 2025, averaging $159,897.
| # | Name | Salary | Taxable benefits |
|---|---|---|---|
| 1 | Wisdom Tettey President and Vice Chancellor | $419,502 | $33,387 |
| 2 | Thomas Tomberlin Provost and Vice-President, Academic | $328,602 | $0 |
| 3 | Isaac Otchere Faculty Member | $309,326 | $0 |
| 4 | Larry Kostiuk Dean, Faculty of Engineering and Design | $301,726 | $0 |
| 5 | Howard Nemiroff Dean, Sprott School of Business | $296,814 | $0 |
All 32 institutions in the Universities sector, by number of people disclosed. Ontario's colleges are a separate sector — see the Colleges page.
How many university employees appeared on the list each year since the disclosure began. The $100,000 threshold has never been raised since 1996, so most of this growth is ordinary salary progression carrying faculty across a fixed line rather than hiring — our 30 years of growth article works through what the frozen threshold does to the list.
| Year | People disclosed |
|---|---|
| 1996 | 1,190 |
| 1997 | 1,439 |
| 1998 | 1,643 |
| 1999 | 2,069 |
| 2000 | 2,643 |
| 2001 | 3,129 |
| 2002 | 3,843 |
| 2003 | 5,145 |
| 2004 | 5,819 |
| 2005 | 6,753 |
| 2006 | 7,867 |
| 2007 | 9,417 |
| 2008 | 10,472 |
| 2009 | 11,908 |
| 2010 | 12,853 |
| 2011 | 13,820 |
| 2012 | 14,706 |
| 2013 | 15,581 |
| 2014 | 16,375 |
| 2015 | 17,065 |
| 2016 | 17,948 |
| 2017 | 18,616 |
| 2018 | 19,601 |
| 2019 | 20,673 |
| 2020 | 22,020 |
| 2021 | 23,096 |
| 2022 | 24,067 |
| 2023 | 26,231 |
| 2024 | 29,163 |
| 2025 | 30,975 |
Ontario's Public Sector Salary Disclosure Act (1996) requires universities, along with the rest of the broader public sector, to publish the name, position, salary and taxable benefits of every employee paid $100,000 or more in a calendar year. The salary figure is what was paid in the year — it can include retroactive pay, stipends for administrative roles, and overload teaching, which is why a dean or a clinician-scientist can appear well above the rank's usual range. Employer pension contributions are not included.
Data source: Ontario Public Sector Salary Disclosure (2025). This site is independent and is not affiliated with the Government of Ontario or any university.
Related: Ontario school board salaries · Hospital CEO salaries