Highest paid all-time
Professor
$397,959
2024
President and Vice-Chancellor
$407,512
2025
Professor
$386,788
2025
President and Vice-Chancellor
$389,906
2024
Professor
$377,090
2018
Professor
$361,953
2023
Professor
$358,904
2022
Professor
$353,951
2025
Professor
$335,916
2021
President
$346,307
2009
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Dirk De Clercq | Professor | 2024 | $397,959 |
| Lesley Rigg Goldblum | President and Vice-Chancellor | 2025 | $407,512 |
| Dirk De Clercq | Professor | 2025 | $386,788 |
| Lesley Rigg Goldblum | President and Vice-Chancellor | 2024 | $389,906 |
| Jack Lightstone | Professor | 2018 | $377,090 |
| Dirk De Clercq | Professor | 2023 | $361,953 |
| Dirk De Clercq | Professor | 2022 | $358,904 |
| Martin Kusy | Professor | 2025 | $353,951 |
| Dirk De Clercq | Professor | 2021 | $335,916 |
| JACK LIGHTSTONE | President | 2009 | $346,307 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
726
Avg Salary
$174,521
Median
$174,455
Total Payroll
$126.7M
Employees
706
Avg Salary
$170,945
Median
$171,124
Total Payroll
$120.7M
Employees
669
Avg Salary
$165,682
Median
$163,643
Total Payroll
$110.8M
Employees
654
Avg Salary
$161,613
Median
$157,993
Total Payroll
$105.7M
Employees
616
Avg Salary
$160,800
Median
$157,413
Total Payroll
$99.1M
Employees
606
Avg Salary
$158,334
Median
$153,388
Total Payroll
$96.0M
Employees
600
Avg Salary
$159,086
Median
$153,676
Total Payroll
$95.5M
Employees
586
Avg Salary
$157,637
Median
$151,137
Total Payroll
$92.4M
Employees
588
Avg Salary
$154,799
Median
$148,531
Total Payroll
$91.0M
Employees
595
Avg Salary
$150,038
Median
$143,353
Total Payroll
$89.3M
Employees
583
Avg Salary
$146,561
Median
$140,107
Total Payroll
$85.4M
Employees
575
Avg Salary
$144,130
Median
$137,102
Total Payroll
$82.9M
Employees
549
Avg Salary
$140,947
Median
$133,008
Total Payroll
$77.4M
Employees
525
Avg Salary
$137,966
Median
$131,344
Total Payroll
$72.4M
Employees
502
Avg Salary
$135,672
Median
$129,942
Total Payroll
$68.1M
Employees
433
Avg Salary
$134,430
Median
$130,778
Total Payroll
$58.2M
Employees
383
Avg Salary
$132,469
Median
$128,167
Total Payroll
$50.7M
Employees
329
Avg Salary
$130,882
Median
$126,043
Total Payroll
$43.1M
Employees
294
Avg Salary
$130,241
Median
$126,825
Total Payroll
$38.3M
Employees
207
Avg Salary
$123,373
Median
$119,514
Total Payroll
$25.5M
Employees
187
Avg Salary
$121,275
Median
$117,677
Total Payroll
$22.7M
Employees
151
Avg Salary
$119,564
Median
$116,179
Total Payroll
$18.1M
Employees
120
Avg Salary
$119,053
Median
$114,055
Total Payroll
$14.3M
Employees
84
Avg Salary
$114,592
Median
$109,910
Total Payroll
$9.6M
Employees
58
Avg Salary
$113,905
Median
$108,956
Total Payroll
$6.6M
Employees
37
Avg Salary
$113,293
Median
$106,891
Total Payroll
$4.2M
Employees
32
Avg Salary
$112,340
Median
$109,010
Total Payroll
$3.6M
Employees
24
Avg Salary
$109,798
Median
$105,424
Total Payroll
$2.6M
Employees
17
Avg Salary
$112,760
Median
$104,637
Total Payroll
$1.9M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 726 | $174,521 | $174,455 | $126.7M | +2.8% |
| 2024 | 706 | $170,945 | $171,124 | $120.7M | +5.5% |
| 2023 | 669 | $165,682 | $163,643 | $110.8M | +2.3% |
| 2022 | 654 | $161,613 | $157,993 | $105.7M | +6.2% |
| 2021 | 616 | $160,800 | $157,413 | $99.1M | +1.7% |
| 2020 | 606 | $158,334 | $153,388 | $96.0M | +1.0% |
| 2019 | 600 | $159,086 | $153,676 | $95.5M | +2.4% |
| 2018 | 586 | $157,637 | $151,137 | $92.4M | -0.3% |
| 2017 | 588 | $154,799 | $148,531 | $91.0M | -1.2% |
| 2016 | 595 | $150,038 | $143,353 | $89.3M | +2.1% |
| 2015 | 583 | $146,561 | $140,107 | $85.4M | +1.4% |
| 2014 | 575 | $144,130 | $137,102 | $82.9M | +4.7% |
| 2013 | 549 | $140,947 | $133,008 | $77.4M | +4.6% |
| 2012 | 525 | $137,966 | $131,344 | $72.4M | +4.6% |
| 2011 | 502 | $135,672 | $129,942 | $68.1M | +15.9% |
| 2010 | 433 | $134,430 | $130,778 | $58.2M | +13.1% |
| 2009 | 383 | $132,469 | $128,167 | $50.7M | +16.4% |
| 2008 | 329 | $130,882 | $126,043 | $43.1M | +11.9% |
| 2007 | 294 | $130,241 | $126,825 | $38.3M | +42.0% |
| 2006 | 207 | $123,373 | $119,514 | $25.5M | +10.7% |
| 2005 | 187 | $121,275 | $117,677 | $22.7M | +23.8% |
| 2004 | 151 | $119,564 | $116,179 | $18.1M | +25.8% |
| 2003 | 120 | $119,053 | $114,055 | $14.3M | +42.9% |
| 2002 | 84 | $114,592 | $109,910 | $9.6M | +44.8% |
| 2001 | 58 | $113,905 | $108,956 | $6.6M | +56.8% |
| 2000 | 37 | $113,293 | $106,891 | $4.2M | +15.6% |
| 1999 | 32 | $112,340 | $109,010 | $3.6M | +33.3% |
| 1998 | 24 | $109,798 | $105,424 | $2.6M | +41.2% |
| 1996 | 17 | $112,760 | $104,637 | $1.9M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.