Highest paid all-time
Dean, Ivey Business School/Professor
$658,561
2025
Dean/Professor/Medical Doctor
$632,807
2025
Professor/Medical Doctor
$625,030
2025
Dean/Professor/Medical Doctor
$607,885
2024
Dean (Ivey Business School)/Lecturer
$596,482
2023
Dean/Professor/Medical Doctor
$584,827
2023
Dean / Lecturer
$578,849
2022
Dean / Professor / Medical Doctor
$564,545
2022
Dean / Lecturer
$559,656
2021
Professor/Medical Doctor
$550,027
2024
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Julian Birkinshaw | Dean, Ivey Business School/Professor | 2025 | $658,561 |
| John Yoo | Dean/Professor/Medical Doctor | 2025 | $632,807 |
| Anthony Tang | Professor/Medical Doctor | 2025 | $625,030 |
| John Yoo | Dean/Professor/Medical Doctor | 2024 | $607,885 |
| Sharon Hodgson | Dean (Ivey Business School)/Lecturer | 2023 | $596,482 |
| John Yoo | Dean/Professor/Medical Doctor | 2023 | $584,827 |
| Sharon Hodgson | Dean / Lecturer | 2022 | $578,849 |
| John Yoo | Dean / Professor / Medical Doctor | 2022 | $564,545 |
| Sharon Hodgson | Dean / Lecturer | 2021 | $559,656 |
| Anthony Tang | Professor/Medical Doctor | 2024 | $550,027 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,963
Avg Salary
$166,269
Median
$156,504
Total Payroll
$326.4M
Employees
1,874
Avg Salary
$164,741
Median
$155,463
Total Payroll
$308.7M
Employees
1,758
Avg Salary
$162,985
Median
$152,942
Total Payroll
$286.5M
Employees
1,589
Avg Salary
$162,056
Median
$152,235
Total Payroll
$257.5M
Employees
1,507
Avg Salary
$159,749
Median
$149,298
Total Payroll
$240.7M
Employees
1,415
Avg Salary
$157,636
Median
$147,746
Total Payroll
$223.1M
Employees
1,396
Avg Salary
$153,395
Median
$142,678
Total Payroll
$214.1M
Employees
1
Avg Salary
$186,273
Median
$186,273
Total Payroll
$186K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,963 | $166,269 | $156,504 | $326.4M | +4.7% |
| 2024 | 1,874 | $164,741 | $155,463 | $308.7M | +6.6% |
| 2023 | 1,758 | $162,985 | $152,942 | $286.5M | +10.6% |
| 2022 | 1,589 | $162,056 | $152,235 | $257.5M | +5.4% |
| 2021 | 1,507 | $159,749 | $149,298 | $240.7M | +6.5% |
| 2020 | 1,415 | $157,636 | $147,746 | $223.1M | +1.4% |
| 2019 | 1,396 | $153,395 | $142,678 | $214.1M | +139500.0% |
| 2016 | 1 | $186,273 | $186,273 | $186K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.