Highest paid all-time
Recteur et Vice-chancelier / President and Vice-Chancellor
$303,345
2025
Interim President and Vice-Chancellor / Recteur et vice-chancelier par int�rim
$294,697
2019
President and Vice-Chancellor / Recteur et vice-chancelier
$295,517
2020
Recteur et vice-chancelier / President and Vice-Chancellor
$287,214
2021
Recteur et vice-chancelier / President and Vice-Chancellor
$279,594
2022
Provost et Vice-recteur(rice) aux études / Provost and Vice-President Academic
$238,385
2025
Full Professor / Professeur(e)
$233,395
2019
Chargé(e) de cours / Sessional
$231,201
2025
Secrétaire de l'Université par intérim / Interim University Secretary
$228,572
2022
Interim Vice-President, Academic and Provost / Vice-recteur(rice)
$227,643
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Lynn Wells | Recteur et Vice-chancelier / President and Vice-Chancellor | 2025 | $303,345 |
| Pierre Zundel | Interim President and Vice-Chancellor / Recteur et vice-chancelier par int�rim | 2019 | $294,697 |
| Robert Haché | President and Vice-Chancellor / Recteur et vice-chancelier | 2020 | $295,517 |
| Robert Haché | Recteur et vice-chancelier / President and Vice-Chancellor | 2021 | $287,214 |
| Robert Haché | Recteur et vice-chancelier / President and Vice-Chancellor | 2022 | $279,594 |
| Malcolm Campbell | Provost et Vice-recteur(rice) aux études / Provost and Vice-President Academic | 2025 | $238,385 |
| Cynthia Whissell | Full Professor / Professeur(e) | 2019 | $233,395 |
| Charles Lachance | Chargé(e) de cours / Sessional | 2025 | $231,201 |
| Kathleen Kwan | Secrétaire de l'Université par intérim / Interim University Secretary | 2022 | $228,572 |
| Serge Demers | Interim Vice-President, Academic and Provost / Vice-recteur(rice) | 2019 | $227,643 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
312
Avg Salary
$147,476
Median
$146,752
Total Payroll
$46.0M
Employees
292
Avg Salary
$147,515
Median
$149,181
Total Payroll
$43.1M
Employees
261
Avg Salary
$144,128
Median
$142,910
Total Payroll
$37.6M
Employees
264
Avg Salary
$144,200
Median
$145,310
Total Payroll
$38.1M
Employees
399
Avg Salary
$150,962
Median
$151,987
Total Payroll
$60.2M
Employees
406
Avg Salary
$151,123
Median
$153,625
Total Payroll
$61.4M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 312 | $147,476 | $146,752 | $46.0M | +6.8% |
| 2024 | 292 | $147,515 | $149,181 | $43.1M | +11.9% |
| 2022 | 261 | $144,128 | $142,910 | $37.6M | -1.1% |
| 2021 | 264 | $144,200 | $145,310 | $38.1M | -33.8% |
| 2020 | 399 | $150,962 | $151,987 | $60.2M | -1.7% |
| 2019 | 406 | $151,123 | $153,625 | $61.4M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.