Highest paid all-time
President and Chief Investment Officer, University of Toronto Asset Management Corporation
$801,110
2019
President and Chief Investment Officer, University of Toronto Asset Management Corporation
$692,541
2020
Professor of Chemistry and Computer Science
$708,913
2024
Professor of Strategic Management
$651,118
2023
Professor of Chemistry and Computer Science
$684,041
2025
Professor of Strategic Management
$616,858
2025
Professor of Strategic Management
$612,086
2023
Professor of Finance
$602,270
2025
Professor, Obstetrics and Gynaecology
$598,224
2025
Professor of Economic Analysis and Policy
$596,242
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Daren Smith | President and Chief Investment Officer, University of Toronto Asset Management Corporation | 2019 | $801,110 |
| Daren Smith | President and Chief Investment Officer, University of Toronto Asset Management Corporation | 2020 | $692,541 |
| Alan Aspuru-Guzik | Professor of Chemistry and Computer Science | 2024 | $708,913 |
| Brian Golden | Professor of Strategic Management | 2023 | $651,118 |
| Alan Aspuru-Guzik | Professor of Chemistry and Computer Science | 2025 | $684,041 |
| Brian Golden | Professor of Strategic Management | 2025 | $616,858 |
| Brian Silverman | Professor of Strategic Management | 2023 | $612,086 |
| David Goldreich | Professor of Finance | 2025 | $602,270 |
| Theodore Brown | Professor, Obstetrics and Gynaecology | 2025 | $598,224 |
| William Strange | Professor of Economic Analysis and Policy | 2025 | $596,242 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
7,392
Avg Salary
$171,936
Median
$147,726
Total Payroll
$1.3B
Employees
6,872
Avg Salary
$163,159
Median
$143,076
Total Payroll
$1.1B
Employees
5,946
Avg Salary
$169,607
Median
$148,826
Total Payroll
$1.0B
Employees
5,246
Avg Salary
$164,150
Median
$145,029
Total Payroll
$861.1M
Employees
4,984
Avg Salary
$161,855
Median
$143,828
Total Payroll
$806.7M
Employees
4,728
Avg Salary
$161,100
Median
$143,914
Total Payroll
$761.7M
Employees
4,342
Avg Salary
$162,007
Median
$146,809
Total Payroll
$703.4M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 7,392 | $171,936 | $147,726 | $1.3B | +7.6% |
| 2024 | 6,872 | $163,159 | $143,076 | $1.1B | +15.6% |
| 2023 | 5,946 | $169,607 | $148,826 | $1.0B | +13.3% |
| 2022 | 5,246 | $164,150 | $145,029 | $861.1M | +5.3% |
| 2021 | 4,984 | $161,855 | $143,828 | $806.7M | +5.4% |
| 2020 | 4,728 | $161,100 | $143,914 | $761.7M | +8.9% |
| 2019 | 4,342 | $162,007 | $146,809 | $703.4M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.