Highest paid all-time
Professor
$632,776
2023
Associate Professor
$623,459
2021
President/Vice-Chancellor
$533,913
2008
President & Vice-Chancellor
$536,474
2009
President and Vice-Chancellor
$528,908
2024
Professor / Executive Director
$525,181
2016
Vice–President Research/Professor
$516,168
2012
Professor
$504,895
2023
Professor
$502,133
2024
Dean & Vice-President (Health Sciences)
$508,646
2011
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Mohit Bhandari | Professor | 2023 | $632,776 |
| Claudia Emerson | Associate Professor | 2021 | $623,459 |
| PETER GEORGE | President/Vice-Chancellor | 2008 | $533,913 |
| PETER GEORGE | President & Vice-Chancellor | 2009 | $536,474 |
| David Farrar | President and Vice-Chancellor | 2024 | $528,908 |
| John Kelton | Professor / Executive Director | 2016 | $525,181 |
| MOHAMED ABDELAZIZ ELBESTAWI | Vice–President Research/Professor | 2012 | $516,168 |
| Salim Yusuf | Professor | 2023 | $504,895 |
| Salim Yusuf | Professor | 2024 | $502,133 |
| JOHN KELTON | Dean & Vice-President (Health Sciences) | 2011 | $508,646 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,966
Avg Salary
$165,955
Median
$150,713
Total Payroll
$326.3M
Employees
1,818
Avg Salary
$165,950
Median
$152,728
Total Payroll
$301.7M
Employees
1,661
Avg Salary
$166,872
Median
$155,260
Total Payroll
$277.2M
Employees
1,536
Avg Salary
$166,817
Median
$157,175
Total Payroll
$256.2M
Employees
1,437
Avg Salary
$166,668
Median
$158,018
Total Payroll
$239.5M
Employees
1,425
Avg Salary
$163,409
Median
$155,833
Total Payroll
$232.9M
Employees
1,300
Avg Salary
$163,525
Median
$157,352
Total Payroll
$212.6M
Employees
1,256
Avg Salary
$161,868
Median
$156,524
Total Payroll
$203.3M
Employees
1,150
Avg Salary
$157,729
Median
$152,509
Total Payroll
$181.4M
Employees
1,137
Avg Salary
$157,774
Median
$153,513
Total Payroll
$179.4M
Employees
1,063
Avg Salary
$150,538
Median
$144,863
Total Payroll
$160.0M
Employees
1,032
Avg Salary
$149,966
Median
$145,110
Total Payroll
$154.8M
Employees
1,015
Avg Salary
$147,776
Median
$141,776
Total Payroll
$150.0M
Employees
967
Avg Salary
$144,000
Median
$137,557
Total Payroll
$139.2M
Employees
928
Avg Salary
$140,885
Median
$134,053
Total Payroll
$130.7M
Employees
883
Avg Salary
$137,426
Median
$129,185
Total Payroll
$121.3M
Employees
793
Avg Salary
$133,175
Median
$124,758
Total Payroll
$105.6M
Employees
733
Avg Salary
$130,073
Median
$123,266
Total Payroll
$95.3M
Employees
625
Avg Salary
$127,295
Median
$120,186
Total Payroll
$79.6M
Employees
536
Avg Salary
$126,287
Median
$119,440
Total Payroll
$67.7M
Employees
437
Avg Salary
$123,994
Median
$115,753
Total Payroll
$54.2M
Employees
359
Avg Salary
$120,498
Median
$112,520
Total Payroll
$43.3M
Employees
297
Avg Salary
$119,551
Median
$109,367
Total Payroll
$35.5M
Employees
235
Avg Salary
$119,274
Median
$108,629
Total Payroll
$28.0M
Employees
213
Avg Salary
$116,778
Median
$106,992
Total Payroll
$24.9M
Employees
142
Avg Salary
$116,990
Median
$106,193
Total Payroll
$16.6M
Employees
93
Avg Salary
$121,128
Median
$109,190
Total Payroll
$11.3M
Employees
72
Avg Salary
$119,180
Median
$110,159
Total Payroll
$8.6M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,966 | $165,955 | $150,713 | $326.3M | +8.1% |
| 2024 | 1,818 | $165,950 | $152,728 | $301.7M | +9.5% |
| 2023 | 1,661 | $166,872 | $155,260 | $277.2M | +8.1% |
| 2022 | 1,536 | $166,817 | $157,175 | $256.2M | +6.9% |
| 2021 | 1,437 | $166,668 | $158,018 | $239.5M | +0.8% |
| 2020 | 1,425 | $163,409 | $155,833 | $232.9M | +9.6% |
| 2019 | 1,300 | $163,525 | $157,352 | $212.6M | +3.5% |
| 2018 | 1,256 | $161,868 | $156,524 | $203.3M | +9.2% |
| 2016 | 1,150 | $157,729 | $152,509 | $181.4M | +1.1% |
| 2015 | 1,137 | $157,774 | $153,513 | $179.4M | +7.0% |
| 2014 | 1,063 | $150,538 | $144,863 | $160.0M | +3.0% |
| 2013 | 1,032 | $149,966 | $145,110 | $154.8M | +1.7% |
| 2012 | 1,015 | $147,776 | $141,776 | $150.0M | +5.0% |
| 2011 | 967 | $144,000 | $137,557 | $139.2M | +4.2% |
| 2010 | 928 | $140,885 | $134,053 | $130.7M | +5.1% |
| 2009 | 883 | $137,426 | $129,185 | $121.3M | +11.3% |
| 2008 | 793 | $133,175 | $124,758 | $105.6M | +8.2% |
| 2007 | 733 | $130,073 | $123,266 | $95.3M | +17.3% |
| 2006 | 625 | $127,295 | $120,186 | $79.6M | +16.6% |
| 2005 | 536 | $126,287 | $119,440 | $67.7M | +22.7% |
| 2004 | 437 | $123,994 | $115,753 | $54.2M | +21.7% |
| 2003 | 359 | $120,498 | $112,520 | $43.3M | +20.9% |
| 2002 | 297 | $119,551 | $109,367 | $35.5M | +26.4% |
| 2001 | 235 | $119,274 | $108,629 | $28.0M | +10.3% |
| 2000 | 213 | $116,778 | $106,992 | $24.9M | +50.0% |
| 1999 | 142 | $116,990 | $106,193 | $16.6M | +52.7% |
| 1998 | 93 | $121,128 | $109,190 | $11.3M | +29.2% |
| 1996 | 72 | $119,180 | $110,159 | $8.6M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.