Highest paid all-time
President and Vice-Chancellor
$500,621
2025
Past President and Vice-Chancellor
$483,597
2020
President and Vice-Chancellor
$464,582
2024
President and Vice-Chancellor
$434,626
2022
President and Vice-Chancellor
$437,767
2023
President and Vice-Chancellor
$432,720
2021
President and Vice-Chancellor
$457,618
2019
President and Vice-Chancellor
$410,192
2025
Past President and Vice-Chancellor
$393,648
2021
Provost and Vice President Academic
$393,713
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Rene Van Acker | President and Vice-Chancellor | 2025 | $500,621 |
| Franco Vaccarino | Past President and Vice-Chancellor | 2020 | $483,597 |
| Charlotte Yates | President and Vice-Chancellor | 2024 | $464,582 |
| Charlotte Yates | President and Vice-Chancellor | 2022 | $434,626 |
| Charlotte Yates | President and Vice-Chancellor | 2023 | $437,767 |
| Charlotte Yates | President and Vice-Chancellor | 2021 | $432,720 |
| Franco Vaccarino | President and Vice-Chancellor | 2019 | $457,618 |
| Charlotte Yates | President and Vice-Chancellor | 2025 | $410,192 |
| Franco Vaccarino | Past President and Vice-Chancellor | 2021 | $393,648 |
| William Rosehart | Provost and Vice President Academic | 2025 | $393,713 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,504
Avg Salary
$164,997
Median
$151,779
Total Payroll
$248.2M
Employees
1,311
Avg Salary
$157,306
Median
$148,153
Total Payroll
$206.2M
Employees
1,149
Avg Salary
$156,362
Median
$151,850
Total Payroll
$179.7M
Employees
1,134
Avg Salary
$155,454
Median
$152,485
Total Payroll
$176.3M
Employees
1,095
Avg Salary
$154,886
Median
$152,375
Total Payroll
$169.6M
Employees
1,066
Avg Salary
$152,681
Median
$151,882
Total Payroll
$162.8M
Employees
1,016
Avg Salary
$151,235
Median
$149,230
Total Payroll
$153.7M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,504 | $164,997 | $151,779 | $248.2M | +14.7% |
| 2024 | 1,311 | $157,306 | $148,153 | $206.2M | +14.1% |
| 2023 | 1,149 | $156,362 | $151,850 | $179.7M | +1.3% |
| 2022 | 1,134 | $155,454 | $152,485 | $176.3M | +3.6% |
| 2021 | 1,095 | $154,886 | $152,375 | $169.6M | +2.7% |
| 2020 | 1,066 | $152,681 | $151,882 | $162.8M | +4.9% |
| 2019 | 1,016 | $151,235 | $149,230 | $153.7M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.