Highest paid all-time
Past-President
$536,619
2025
President Emerita
$531,955
2024
President, Vice Chancellor, Dean and Chief Executive Officer
$454,925
2025
President, Vice Chancellor, Dean and Chief Executive Officer
$393,741
2023
Founding Dean Emeritus
$379,297
2020
Dean, President and Chief Executive Officer
$381,982
2020
Founding Dean Emeritus
$381,040
2019
Dean, President and Chief Executive Officer
$371,446
2021
President, Vice Chancellor, Dean and Chief Executive Officer
$357,148
2022
Professor, Pharmacology
$319,675
2021
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Sarita Verma | Past-President | 2025 | $536,619 |
| Sarita Verma | President Emerita | 2024 | $531,955 |
| Michael Green | President, Vice Chancellor, Dean and Chief Executive Officer | 2025 | $454,925 |
| Sarita Verma | President, Vice Chancellor, Dean and Chief Executive Officer | 2023 | $393,741 |
| Roger Strasser | Founding Dean Emeritus | 2020 | $379,297 |
| Sarita Verma | Dean, President and Chief Executive Officer | 2020 | $381,982 |
| Roger Strasser | Founding Dean Emeritus | 2019 | $381,040 |
| Sarita Verma | Dean, President and Chief Executive Officer | 2021 | $371,446 |
| Sarita Verma | President, Vice Chancellor, Dean and Chief Executive Officer | 2022 | $357,148 |
| Brian Ross | Professor, Pharmacology | 2021 | $319,675 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
109
Avg Salary
$154,399
Median
$137,573
Total Payroll
$16.8M
Employees
95
Avg Salary
$149,446
Median
$129,920
Total Payroll
$14.2M
Employees
77
Avg Salary
$147,377
Median
$134,225
Total Payroll
$11.3M
Employees
72
Avg Salary
$146,140
Median
$143,819
Total Payroll
$10.5M
Employees
68
Avg Salary
$149,724
Median
$141,819
Total Payroll
$10.2M
Employees
61
Avg Salary
$148,971
Median
$139,596
Total Payroll
$9.1M
Employees
55
Avg Salary
$145,214
Median
$134,602
Total Payroll
$8.0M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 109 | $154,399 | $137,573 | $16.8M | +14.7% |
| 2024 | 95 | $149,446 | $129,920 | $14.2M | +23.4% |
| 2023 | 77 | $147,377 | $134,225 | $11.3M | +6.9% |
| 2022 | 72 | $146,140 | $143,819 | $10.5M | +5.9% |
| 2021 | 68 | $149,724 | $141,819 | $10.2M | +11.5% |
| 2020 | 61 | $148,971 | $139,596 | $9.1M | +10.9% |
| 2019 | 55 | $145,214 | $134,602 | $8.0M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.