Based on the 2025 Sunshine List · 157 hospital CEOs and presidents
Ontario's major teaching hospitals are billion-dollar organizations with thousands of staff, and the executives who run them are among the highest-paid public-sector employees in the province. In 2025, the top hospital CEO is Kevin Smith at University Health Network, earning $939,603. Across the 157 disclosed hospital presidents and CEOs, the average is $353,304 — 2.8× the average hospital-sector salary of $126,617.
The largest single employer in the hospital sector is University Health Network, with 4,579 disclosed employees. Compensation at this scale typically includes a base salary plus pension and benefits worth another 15–25% on top — none of which appears in the Sunshine List numbers below, since the disclosure only captures taxable T4 income.
| # | Name | Hospital | Salary |
|---|---|---|---|
| 1 | Kevin Smith President and Chief Executive Officer | University Health Network | $939,603 |
| 2 | Ronald Cohn President and Chief Executive Officer | The Hospital For Sick Children | $880,013 |
| 3 | Tracey Macarthur President and Chief Executive Officer | Hamilton Health Sciences | $773,658 |
| 4 | Barbara Collins President and Chief Executive Officer | Humber River Health | $760,359 |
| 5 | Andy Smith President, Chief Executive Officer | Sunnybrook Health Sciences Centre | $757,366 |
| 6 | Cameron Love President/Président | The Ottawa Hospital | $744,249 |
| 7 | David Graham President and Chief Executive Officer | Scarborough Health Network | $705,941 |
| 8 | Sarah Downey President and Chief Executive Officer / Présidente-directrice générale | Centre For Addiction And Mental Health | $703,615 |
| 9 | Frank Martino President and Chief Executive Officer | William Osler Health System | $692,460 |
| 10 | Gary Newton President and Chief Executive Officer | Sinai Health System | $684,005 |
| 11 | Timothy Rutledge President and Chief Executive Officer | Unity Health Toronto | $675,196 |
| 12 | Karli Farrow President and Chief Executive Officer | Trillium Health Partners | $663,623 |
| 13 | Dr Nadiya Sunderji President and Chief Executive Officer | Waypoint Centre For Mental Health Care | $658,752 |
| 14 | Altaf Stationwala President and Chief Executive Officer | MacKenzie Health | $653,923 |
| 15 | Ronald Gagnon President and Chief Executive Officer | Waterloo Regional Health Network | $640,357 |
| 16 | Lynn Guerriero President and Chief Executive Officer/Président et chef de la direction | Niagara Health System | $638,451 |
| 17 | David Pichora President and Chief Executive Officer \ Président-directeur Générale | Kingston Health Sciences Centre | $606,171 |
| 18 | Gail Hunt President and Chief Executive Officer | Royal Victoria Regional Health Centre | $604,438 |
| 19 | Melissa Horner President and Chief Executive Officer | Halton Healthcare Services Corporation | $595,472 |
| 20 | Michael Heenan President and Chief Executive Officer | St. Joseph's Healthcare Hamilton | $592,155 |
| 21 | Connie Dejak President and Chief Executive Officer | Runnymede Healthcare Centre | $578,051 |
| 22 | Heather Mcpherson President and Corporate Executive Officer/Président et directeur général/Présidente et directrice générale | Women's College Hospital | $559,790 |
| 23 | Everton Gooden President And Chief Executive Officer | North York General Hospital | $551,569 |
| 24 | Kathleen Fyfe President and Chief Executive Officer/présidente et directrice générale | Timmins And District Hospital | $521,609 |
| 25 | Mary-Agnes Wilson President and Chief Executive Officer | MacKenzie Health | $517,311 |
Hospital CEO compensation broadly tracks the size and complexity of the institution, but not perfectly — specialized academic centres like SickKids and UHN command premiums for the research and teaching affiliations that come with the role. Community hospitals tend to pay less than teaching hospitals of similar size.
| Hospital | Employees | CEO / President | CEO Salary |
|---|---|---|---|
| University Health Network | 4,579 | Kevin Smith | $939,603 |
| London Health Sciences Centre | 3,924 | — | — |
| Hamilton Health Sciences | 3,553 | Tracey Macarthur | $773,658 |
| Trillium Health Partners | 3,289 | Karli Farrow | $663,623 |
| The Ottawa Hospital | 3,195 | Cameron Love | $744,249 |
| Unity Health Toronto | 2,896 | Timothy Rutledge | $675,196 |
| Sunnybrook Health Sciences Centre | 2,747 | Andy Smith | $757,366 |
| The Hospital For Sick Children | 2,249 | Ronald Cohn | $880,013 |
| William Osler Health System | 2,220 | Frank Martino | $692,460 |
| Scarborough Health Network | 1,843 | David Graham | $705,941 |
| Lakeridge Health | 1,721 | Cynthia Davis | $510,588 |
| Sinai Health System | 1,654 | Gary Newton | $684,005 |
| Niagara Health System | 1,629 | Lynn Guerriero | $638,451 |
| St. Joseph's Healthcare Hamilton | 1,623 | Michael Heenan | $592,155 |
| Waterloo Regional Health Network | 1,584 | Ronald Gagnon | $640,357 |
Hospital executive contracts almost always include a defined-benefit pension contribution (HOOPP), health and dental benefits, and sometimes a performance bonus tied to operational metrics. None of those show up in the salary column above — only taxable income reported on a T4 does. Total compensation packages for the top tier are typically 15–25% higher than the disclosed base salary once these add-ons are counted. Conversely, public-sector executive contracts in Ontario are subject to the Broader Public Sector Executive Compensation Act, 2014, which caps salary growth and ties increases to a published framework — meaning year-over-year jumps are usually small and tightly regulated.
Data source: Government of Ontario Public Sector Salary Disclosure (2025), published under the Public Sector Salary Disclosure Act, 1996. This site is an independent tool and is not affiliated with the Government of Ontario or any hospital. Verify individual records against the official disclosure.