Highest paid all-time
Vice-President (Research and International)
$515,248
2009
Faculty Member
$487,160
2007
President and Vice Chancellor
$423,964
2024
President and Vice Chancellor
$452,889
2025
Faculty Member
$398,490
2017
President and Vice-Chancellor
$402,970
2022
Faculty Member
$394,048
2017
President
$401,945
2017
President and Vice-Chancellor
$401,759
2021
President and Vice-Chancellor
$381,912
2023
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| FERIDUN HAMDULLAHPUR | Vice-President (Research and International) | 2009 | $515,248 |
| DAVID ATKINSON | Faculty Member | 2007 | $487,160 |
| Thomas Tomberlin | President and Vice Chancellor | 2024 | $423,964 |
| Wisdom Tettey | President and Vice Chancellor | 2025 | $452,889 |
| Peter Ricketts | Faculty Member | 2017 | $398,490 |
| Benoit-Antoine Bacon | President and Vice-Chancellor | 2022 | $402,970 |
| Malcolm Butler | Faculty Member | 2017 | $394,048 |
| Roseann Runte | President | 2017 | $401,945 |
| Benoit-Antoine Bacon | President and Vice-Chancellor | 2021 | $401,759 |
| Benoit-Antoine Bacon | President and Vice-Chancellor | 2023 | $381,912 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,390
Avg Salary
$159,897
Median
$158,571
Total Payroll
$222.3M
Employees
1,561
Avg Salary
$155,392
Median
$148,850
Total Payroll
$242.6M
Employees
1,209
Avg Salary
$148,715
Median
$146,229
Total Payroll
$179.8M
Employees
1,152
Avg Salary
$147,689
Median
$146,642
Total Payroll
$170.1M
Employees
1,087
Avg Salary
$147,113
Median
$145,633
Total Payroll
$159.9M
Employees
1,011
Avg Salary
$146,298
Median
$145,811
Total Payroll
$147.9M
Employees
967
Avg Salary
$144,830
Median
$143,232
Total Payroll
$140.1M
Employees
938
Avg Salary
$145,557
Median
$143,733
Total Payroll
$136.5M
Employees
863
Avg Salary
$136,719
Median
$133,155
Total Payroll
$118.0M
Employees
839
Avg Salary
$136,955
Median
$133,381
Total Payroll
$114.9M
Employees
778
Avg Salary
$134,961
Median
$131,655
Total Payroll
$105.0M
Employees
735
Avg Salary
$132,799
Median
$130,166
Total Payroll
$97.6M
Employees
698
Avg Salary
$131,155
Median
$128,727
Total Payroll
$91.5M
Employees
645
Avg Salary
$130,509
Median
$128,424
Total Payroll
$84.2M
Employees
631
Avg Salary
$130,602
Median
$128,322
Total Payroll
$82.4M
Employees
541
Avg Salary
$126,591
Median
$122,825
Total Payroll
$68.5M
Employees
516
Avg Salary
$126,662
Median
$122,089
Total Payroll
$65.4M
Employees
464
Avg Salary
$123,937
Median
$119,686
Total Payroll
$57.5M
Employees
433
Avg Salary
$123,825
Median
$120,011
Total Payroll
$53.6M
Employees
290
Avg Salary
$117,846
Median
$113,967
Total Payroll
$34.2M
Employees
275
Avg Salary
$115,621
Median
$112,897
Total Payroll
$31.8M
Employees
250
Avg Salary
$112,622
Median
$110,682
Total Payroll
$28.2M
Employees
198
Avg Salary
$111,617
Median
$108,849
Total Payroll
$22.1M
Employees
136
Avg Salary
$108,869
Median
$106,757
Total Payroll
$14.8M
Employees
102
Avg Salary
$107,993
Median
$104,994
Total Payroll
$11.0M
Employees
68
Avg Salary
$106,352
Median
$102,452
Total Payroll
$7.2M
Employees
37
Avg Salary
$107,665
Median
$102,386
Total Payroll
$4.0M
Employees
15
Avg Salary
$115,735
Median
$106,865
Total Payroll
$1.7M
Employees
19
Avg Salary
$108,487
Median
$104,748
Total Payroll
$2.1M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,390 | $159,897 | $158,571 | $222.3M | -11.0% |
| 2024 | 1,561 | $155,392 | $148,850 | $242.6M | +29.1% |
| 2023 | 1,209 | $148,715 | $146,229 | $179.8M | +4.9% |
| 2022 | 1,152 | $147,689 | $146,642 | $170.1M | +6.0% |
| 2021 | 1,087 | $147,113 | $145,633 | $159.9M | +7.5% |
| 2020 | 1,011 | $146,298 | $145,811 | $147.9M | +4.6% |
| 2019 | 967 | $144,830 | $143,232 | $140.1M | +3.1% |
| 2018 | 938 | $145,557 | $143,733 | $136.5M | +8.7% |
| 2017 | 863 | $136,719 | $133,155 | $118.0M | +2.9% |
| 2016 | 839 | $136,955 | $133,381 | $114.9M | +7.8% |
| 2015 | 778 | $134,961 | $131,655 | $105.0M | +5.9% |
| 2014 | 735 | $132,799 | $130,166 | $97.6M | +5.3% |
| 2013 | 698 | $131,155 | $128,727 | $91.5M | +8.2% |
| 2012 | 645 | $130,509 | $128,424 | $84.2M | +2.2% |
| 2011 | 631 | $130,602 | $128,322 | $82.4M | +16.6% |
| 2010 | 541 | $126,591 | $122,825 | $68.5M | +4.8% |
| 2009 | 516 | $126,662 | $122,089 | $65.4M | +11.2% |
| 2008 | 464 | $123,937 | $119,686 | $57.5M | +7.2% |
| 2007 | 433 | $123,825 | $120,011 | $53.6M | +49.3% |
| 2006 | 290 | $117,846 | $113,967 | $34.2M | +5.5% |
| 2005 | 275 | $115,621 | $112,897 | $31.8M | +10.0% |
| 2004 | 250 | $112,622 | $110,682 | $28.2M | +26.3% |
| 2003 | 198 | $111,617 | $108,849 | $22.1M | +45.6% |
| 2002 | 136 | $108,869 | $106,757 | $14.8M | +33.3% |
| 2001 | 102 | $107,993 | $104,994 | $11.0M | +50.0% |
| 2000 | 68 | $106,352 | $102,452 | $7.2M | +83.8% |
| 1999 | 37 | $107,665 | $102,386 | $4.0M | +146.7% |
| 1998 | 15 | $115,735 | $106,865 | $1.7M | -21.1% |
| 1996 | 19 | $108,487 | $104,748 | $2.1M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.