Highest paid all-time
Full Professor
$448,423
2009
Full Professor
$435,142
2014
President and Vice-Chancellor
$396,679
2024
President and Vice-Chancellor
$386,088
2025
President and Vice-Chancellor
$396,700
2025
Full Professor
$362,645
2016
Full Professor
$354,484
2015
President and Vice-Chancellor
$361,599
2023
Full Professor
$335,214
2014
Full Professor (Seconded to Council of Ontario Universities)
$340,227
2013
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| SUSAN APOSTLE-CLARK | Full Professor | 2009 | $448,423 |
| Steven Franklin | Full Professor | 2014 | $435,142 |
| Leo Groarke | President and Vice-Chancellor | 2024 | $396,679 |
| Cathy Bruce | President and Vice-Chancellor | 2025 | $386,088 |
| Leo Groarke | President and Vice-Chancellor | 2025 | $396,700 |
| Bonnie Patterson | Full Professor | 2016 | $362,645 |
| Bonnie Patterson | Full Professor | 2015 | $354,484 |
| Leo Groarke | President and Vice-Chancellor | 2023 | $361,599 |
| Bonnie Patterson | Full Professor | 2014 | $335,214 |
| BONNIE PATTERSON | Full Professor (Seconded to Council of Ontario Universities) | 2013 | $340,227 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
454
Avg Salary
$155,289
Median
$141,421
Total Payroll
$70.5M
Employees
413
Avg Salary
$152,007
Median
$138,337
Total Payroll
$62.8M
Employees
373
Avg Salary
$148,360
Median
$140,095
Total Payroll
$55.3M
Employees
329
Avg Salary
$148,139
Median
$144,567
Total Payroll
$48.7M
Employees
338
Avg Salary
$146,931
Median
$147,263
Total Payroll
$49.7M
Employees
332
Avg Salary
$149,501
Median
$148,216
Total Payroll
$49.6M
Employees
251
Avg Salary
$142,867
Median
$144,048
Total Payroll
$35.9M
Employees
261
Avg Salary
$144,259
Median
$145,506
Total Payroll
$37.7M
Employees
237
Avg Salary
$144,701
Median
$143,474
Total Payroll
$34.3M
Employees
230
Avg Salary
$143,414
Median
$139,864
Total Payroll
$33.0M
Employees
249
Avg Salary
$140,904
Median
$135,307
Total Payroll
$35.1M
Employees
240
Avg Salary
$139,309
Median
$134,695
Total Payroll
$33.4M
Employees
234
Avg Salary
$136,186
Median
$130,646
Total Payroll
$31.9M
Employees
229
Avg Salary
$134,982
Median
$128,684
Total Payroll
$30.9M
Employees
221
Avg Salary
$132,722
Median
$127,776
Total Payroll
$29.3M
Employees
211
Avg Salary
$134,061
Median
$128,507
Total Payroll
$28.3M
Employees
207
Avg Salary
$132,557
Median
$127,675
Total Payroll
$27.4M
Employees
171
Avg Salary
$130,964
Median
$127,489
Total Payroll
$22.4M
Employees
155
Avg Salary
$128,847
Median
$124,032
Total Payroll
$20.0M
Employees
143
Avg Salary
$128,696
Median
$124,518
Total Payroll
$18.4M
Employees
141
Avg Salary
$123,673
Median
$119,587
Total Payroll
$17.4M
Employees
118
Avg Salary
$118,365
Median
$115,329
Total Payroll
$14.0M
Employees
94
Avg Salary
$113,601
Median
$113,406
Total Payroll
$10.7M
Employees
62
Avg Salary
$112,121
Median
$109,782
Total Payroll
$7.0M
Employees
40
Avg Salary
$110,345
Median
$105,762
Total Payroll
$4.4M
Employees
44
Avg Salary
$107,035
Median
$104,099
Total Payroll
$4.7M
Employees
45
Avg Salary
$108,091
Median
$104,780
Total Payroll
$4.9M
Employees
36
Avg Salary
$104,524
Median
$102,499
Total Payroll
$3.8M
Employees
4
Avg Salary
$114,829
Median
$103,368
Total Payroll
$459K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 454 | $155,289 | $141,421 | $70.5M | +9.9% |
| 2024 | 413 | $152,007 | $138,337 | $62.8M | +10.7% |
| 2023 | 373 | $148,360 | $140,095 | $55.3M | +13.4% |
| 2022 | 329 | $148,139 | $144,567 | $48.7M | -2.7% |
| 2021 | 338 | $146,931 | $147,263 | $49.7M | +1.8% |
| 2020 | 332 | $149,501 | $148,216 | $49.6M | +32.3% |
| 2019 | 251 | $142,867 | $144,048 | $35.9M | -3.8% |
| 2018 | 261 | $144,259 | $145,506 | $37.7M | +10.1% |
| 2017 | 237 | $144,701 | $143,474 | $34.3M | +3.0% |
| 2016 | 230 | $143,414 | $139,864 | $33.0M | -7.6% |
| 2015 | 249 | $140,904 | $135,307 | $35.1M | +3.8% |
| 2014 | 240 | $139,309 | $134,695 | $33.4M | +2.6% |
| 2013 | 234 | $136,186 | $130,646 | $31.9M | +2.2% |
| 2012 | 229 | $134,982 | $128,684 | $30.9M | +3.6% |
| 2011 | 221 | $132,722 | $127,776 | $29.3M | +4.7% |
| 2010 | 211 | $134,061 | $128,507 | $28.3M | +1.9% |
| 2009 | 207 | $132,557 | $127,675 | $27.4M | +21.1% |
| 2008 | 171 | $130,964 | $127,489 | $22.4M | +10.3% |
| 2007 | 155 | $128,847 | $124,032 | $20.0M | +8.4% |
| 2006 | 143 | $128,696 | $124,518 | $18.4M | +1.4% |
| 2005 | 141 | $123,673 | $119,587 | $17.4M | +19.5% |
| 2004 | 118 | $118,365 | $115,329 | $14.0M | +25.5% |
| 2003 | 94 | $113,601 | $113,406 | $10.7M | +51.6% |
| 2002 | 62 | $112,121 | $109,782 | $7.0M | +55.0% |
| 2001 | 40 | $110,345 | $105,762 | $4.4M | -9.1% |
| 2000 | 44 | $107,035 | $104,099 | $4.7M | -2.2% |
| 1999 | 45 | $108,091 | $104,780 | $4.9M | +25.0% |
| 1998 | 36 | $104,524 | $102,499 | $3.8M | +800.0% |
| 1996 | 4 | $114,829 | $103,368 | $459K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.