Ontario Sunshine List — 2025 Public Sector Salary Disclosure
404,922
2025 Records
Latest year
$54.4B
Total Payroll
Salary disclosed (2025)
$134,229
Average Salary
Across all records (2025)
$1,907,409
Highest Base Salary
Kenneth Hartwick
2,285
Employers
Unique organizations
18
Sectors
Industry categories
Top 10 Earners
President and Chief Executive Officer / Président et chef de la direction — Ontario Public Service Pension Board (Ontario Pension Board)
$826,236
2025
Sector Overview
School Boards
112,654 people
Municipalities & Services
92,492 people
Hospitals & Boards of Public Health
74,777 people
Government of Ontario – Ministries
35,897 people
Universities
30,975 people
Crown Agencies
19,087 people
Other Public Sector Employers
15,721 people
Ontario Power Generation
10,672 people
Colleges
10,926 people
Government of Ontario – Judiciary
733 people
Year-over-Year Trends
| Year | Records | Avg Salary | Median Salary | Total Payroll | Headcount Change |
|---|---|---|---|---|---|
| 1996 | 4,501 | $121,495 | $113,423 | $546.8M | — |
| 1997 | 5,378 | $121,940 | $113,833 | $655.8M | +19.5% |
| 1998 | 6,296 | $122,127 | $112,006 | $768.9M | +17.1% |
| 1999 | 8,125 | $124,580 | $112,914 | $1.0B | +29.1% |
| 2000 | 10,352 | $126,235 | $113,847 | $1.3B | +27.4% |
| 2001 | 13,144 | $129,685 | $115,801 | $1.7B | +27.0% |
| 2002 | 16,691 | $129,392 | $116,976 | $2.2B | +27.0% |
| 2003 | 20,368 | $128,339 | $115,350 | $2.6B | +22.0% |
| 2004 | 23,253 | $129,255 | $115,563 | $3.0B | +14.2% |
| 2005 | 27,461 | $127,926 | $115,653 | $3.5B | +18.1% |
| 2006 | 34,199 | $129,059 | $116,135 | $4.4B | +24.5% |
| 2007 | 42,766 | $128,895 | $115,813 | $5.5B | +25.1% |
| 2008 | 53,817 | $128,841 | $115,001 | $6.9B | +25.8% |
| 2009 | 64,218 | $128,542 | $115,274 | $8.3B | +19.3% |
| 2010 | 71,684 | $127,888 | $115,250 | $9.2B | +11.6% |
| 2011 | 79,714 | $127,563 | $115,352 | $10.2B | +11.2% |
| 2012 | 88,542 | $127,518 | $115,302 | $11.3B | +11.1% |
| 2013 | 97,916 | $127,424 | $115,414 | $12.5B | +10.6% |
| 2014 | 111,655 | $127,171 | $115,782 | $14.2B | +14.0% |
| 2015 | 115,920 | $127,070 | $115,332 | $14.7B | +3.8% |
| 2016 | 124,445 | $127,252 | $115,440 | $15.8B | +7.4% |
| 2017 | 131,909 | $127,622 | $115,881 | $16.8B | +6.0% |
| 2018 | 151,375 | $127,230 | $115,487 | $19.3B | +14.8% |
| 2019 | 167,098 | $127,396 | $115,284 | $21.3B | +10.4% |
| 2020 | 205,855 | $125,870 | $113,876 | $25.9B | +23.2% |
| 2021 | 244,456 | $123,742 | $111,295 | $30.2B | +18.8% |
| 2022 | 266,948 | $124,938 | $112,439 | $33.4B | +9.2% |
| 2023 | 300,680 | $126,933 | $115,292 | $38.2B | +12.6% |
| 2024 | 377,881 | $132,497 | $125,365 | $50.1B | +25.7% |
| 2025 | 404,922 | $134,229 | $122,262 | $54.4B | +7.2% |
About the 2025 Ontario Sunshine List
The 2025 Ontario sunshine list, published by the province each spring (typically late March), names 404,922 public-sector employees who earned $100,000 or more, across 2,285 employers in 18 sectors. The average disclosed salary was $134,229 and the median was $122,262. The list grew 7.2% from 2024, when 377,881 names were disclosed.
The highest-paid name on the 2025 list is Kenneth Hartwick (Special Advisor) at Ontario Power Generation, at $1,907,409. Every name, employer, and salary on this page links to a full profile with year-by-year history — or search all 404,922 records in the data explorer.
This site covers the Ontario disclosure from 1996 through 2025 — see any year’s complete list, top earners, and sector breakdown on its own page (for example, Ontario Sunshine List 2025), browse pay by analytics or job category, or read how the sunshine list works.