Highest paid all-time
President and Chief Executive Officer
$897,739
2025
President and Chief Executive Officer
$887,710
2024
President and Chief Executive Officer
$869,052
2023
Former President and Chief Executive Officer
$828,408
2018
President and Chief Executive Officer
$833,689
2022
President and Chief Executive Officer
$851,941
2021
President and Chief Executive Officer
$809,249
2020
President and Chief Executive Officer
$740,281
2017
Senior Scientist
$718,389
2022
President and Chief Executive Officer
$731,403
2013
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Ronald Cohn | President and Chief Executive Officer | 2025 | $897,739 |
| Ronald Cohn | President and Chief Executive Officer | 2024 | $887,710 |
| Ronald Cohn | President and Chief Executive Officer | 2023 | $869,052 |
| Michael Apkon | Former President and Chief Executive Officer | 2018 | $828,408 |
| Ronald Cohn | President and Chief Executive Officer | 2022 | $833,689 |
| Ronald Cohn | President and Chief Executive Officer | 2021 | $851,941 |
| Ronald Cohn | President and Chief Executive Officer | 2020 | $809,249 |
| Michael Apkon | President and Chief Executive Officer | 2017 | $740,281 |
| Jayne Danska | Senior Scientist | 2022 | $718,389 |
| Mary Haddad | President and Chief Executive Officer | 2013 | $731,403 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
2,249
Avg Salary
$139,144
Median
$118,952
Total Payroll
$312.9M
Employees
1,961
Avg Salary
$138,506
Median
$117,729
Total Payroll
$271.6M
Employees
1,713
Avg Salary
$139,988
Median
$116,828
Total Payroll
$239.8M
Employees
1,246
Avg Salary
$141,813
Median
$114,564
Total Payroll
$176.7M
Employees
868
Avg Salary
$149,982
Median
$116,218
Total Payroll
$130.2M
Employees
824
Avg Salary
$150,459
Median
$116,026
Total Payroll
$124.0M
Employees
682
Avg Salary
$154,604
Median
$117,279
Total Payroll
$105.4M
Employees
596
Avg Salary
$158,343
Median
$117,939
Total Payroll
$94.4M
Employees
568
Avg Salary
$158,164
Median
$118,084
Total Payroll
$89.8M
Employees
528
Avg Salary
$158,749
Median
$119,144
Total Payroll
$83.8M
Employees
569
Avg Salary
$158,985
Median
$117,060
Total Payroll
$90.5M
Employees
434
Avg Salary
$170,362
Median
$126,201
Total Payroll
$73.9M
Employees
302
Avg Salary
$171,007
Median
$115,917
Total Payroll
$51.6M
Employees
277
Avg Salary
$176,560
Median
$122,994
Total Payroll
$48.9M
Employees
249
Avg Salary
$181,756
Median
$128,572
Total Payroll
$45.3M
Employees
237
Avg Salary
$181,585
Median
$128,351
Total Payroll
$43.0M
Employees
228
Avg Salary
$187,945
Median
$134,815
Total Payroll
$42.9M
Employees
192
Avg Salary
$197,100
Median
$138,600
Total Payroll
$37.8M
Employees
170
Avg Salary
$200,111
Median
$139,938
Total Payroll
$34.0M
Employees
147
Avg Salary
$204,346
Median
$143,452
Total Payroll
$30.0M
Employees
147
Avg Salary
$197,135
Median
$137,075
Total Payroll
$29.0M
Employees
147
Avg Salary
$195,990
Median
$136,160
Total Payroll
$28.8M
Employees
169
Avg Salary
$176,097
Median
$138,983
Total Payroll
$29.8M
Employees
160
Avg Salary
$172,631
Median
$133,032
Total Payroll
$27.6M
Employees
127
Avg Salary
$144,963
Median
$132,660
Total Payroll
$18.4M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 2,249 | $139,144 | $118,952 | $312.9M | +14.7% |
| 2024 | 1,961 | $138,506 | $117,729 | $271.6M | +14.5% |
| 2023 | 1,713 | $139,988 | $116,828 | $239.8M | +37.5% |
| 2022 | 1,246 | $141,813 | $114,564 | $176.7M | +43.5% |
| 2021 | 868 | $149,982 | $116,218 | $130.2M | +5.3% |
| 2020 | 824 | $150,459 | $116,026 | $124.0M | +20.8% |
| 2019 | 682 | $154,604 | $117,279 | $105.4M | +14.4% |
| 2018 | 596 | $158,343 | $117,939 | $94.4M | +4.9% |
| 2017 | 568 | $158,164 | $118,084 | $89.8M | +7.6% |
| 2016 | 528 | $158,749 | $119,144 | $83.8M | -7.2% |
| 2015 | 569 | $158,985 | $117,060 | $90.5M | +31.1% |
| 2014 | 434 | $170,362 | $126,201 | $73.9M | +43.7% |
| 2013 | 302 | $171,007 | $115,917 | $51.6M | +9.0% |
| 2012 | 277 | $176,560 | $122,994 | $48.9M | +11.2% |
| 2011 | 249 | $181,756 | $128,572 | $45.3M | +5.1% |
| 2010 | 237 | $181,585 | $128,351 | $43.0M | +3.9% |
| 2009 | 228 | $187,945 | $134,815 | $42.9M | +18.8% |
| 2008 | 192 | $197,100 | $138,600 | $37.8M | +12.9% |
| 2007 | 170 | $200,111 | $139,938 | $34.0M | +15.6% |
| 2006 | 147 | $204,346 | $143,452 | $30.0M | +0.0% |
| 2005 | 147 | $197,135 | $137,075 | $29.0M | +0.0% |
| 2004 | 147 | $195,990 | $136,160 | $28.8M | -13.0% |
| 2003 | 169 | $176,097 | $138,983 | $29.8M | +5.6% |
| 2002 | 160 | $172,631 | $133,032 | $27.6M | +26.0% |
| 1996 | 127 | $144,963 | $132,660 | $18.4M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.