British Columbia’s 2017 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2017, 7,663 employees at 119 British Columbia public-sector employers were disclosed on the province’s compensation disclosure (FY 2016-17, the fiscal year ending in 2017). The average disclosed compensation was $100,203 and the median was $88,521 — the disclosure covers only employees above the $75,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2016, the list grew by 834 names (+12%, from 6,829 to 7,663), and the average disclosed compensation rose 4.5% from $95,866.
The highest-paid person on the 2017 list was Thomas Bechard (Managing Director, Trading) at BC Hydro, at $884,767. The full top 25 is below; for interactive filtering of all 7,663 records, use the data explorer or see the British Columbia dashboard for the latest year.
FY 2025 figures include school district SOFI data (~21K employees over $75K) that wasn't ingested for prior fiscal years; the headcount increase is partly a coverage change, not a workforce change. FY 2010 is missing from the source data.
Top 25 by compensation on the 2017 disclosure. Click a name for their full year-by-year profile.
| # | Name | Position | Employer | Compensation |
|---|---|---|---|---|
| 1 | Thomas Bechard | Managing Director, Trading | BC Hydro | $884,767 |
| 2 | Jessica McDonald | President & CEO | BC Hydro | $528,343 |
| 3 | Brenda Leong | Chair | BC Securities Commission | $504,529 |
| 4 | Christopher O'Riley | Deputy CEO & Cap Infrastructure Proj Del | BC Hydro | $498,307 |
| 5 | Mark Blucher | President & CEO | Insurance Corporation of BC | $479,156 |
| 6 | Teresa Conway | Pres & CEO Powerex | BC Hydro | $477,532 |
| 7 | Geri Prior | Former Chief Financial Officer | Insurance Corporation of BC | $476,049 |
| 8 | Greg Reimer | EVP, Transmission & Distribution | BC Hydro | $456,989 |
| 9 | Andrew Petter | President | Simon Fraser University | $455,339 |
| 10 | Wayne D Noye | Secretary-Treasurer | School District 36 Surrey | $431,660 |
| 11 | Cheryl Yaremko | EVP, Finance, Business Services & CFO | BC Hydro | $430,941 |
| 12 | Carl Roy | President & Chief Executive Officer | Provincial Health Services Authority | $426,193 |
| 13 | James Cassels | President and Vice Chancellor | University of Victoria | $415,246 |
| 14 | Jim Lightbody | President | BC Lottery Corporation | $415,060 |
| 15 | Brendan Carr | President & Chief Executive Officer | Vancouver Island Health Authority | $414,023 |
| 16 | BC Cancer Agency Malcolm Moore | Vice President, PHSA and President, BCCA/BCCRC | Provincial Health Services Authority | $412,881 |
| 17 | Mary Ackenhusen | President and Chief Executive Officer | Vancouver Coastal Health Authority | $409,826 |
| 18 | Diana Miles | President and CEO | WorkSafe BC | $398,461 |
| 19 | Michael Marchbank | President & Chief Executive Officer | Fraser Health Authority | $390,089 |
| 20 | Angela Redish | VP Academic & Provost (Pro Tem) | University of British Columbia | $382,150 |
| 21 | Janet Fraser | SVP, Corporate Affairs and CHRO | BC Hydro | $379,592 |
| 22 | Cathy Ulrich | President & CEO | Northern Health Authority | $379,265 |
| 23 | Leslie Arnold | Vice President, Provincial Child Health | Provincial Health Services Authority | $378,082 |
| 24 | Ken Cretney | President and CEO (Interim) | BC Pavilion Corporation | $371,205 |
| 25 | Bill Carpenter | Chief Actuary and Chief Financial Officer | Insurance Corporation of BC | $368,884 |
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Core Government | 7,162 | $95,649 | $358,753 |
| School Districts | 219 | $138,232 | $431,660 |
| Crown Corporations | 114 | $186,062 | $884,767 |
| Colleges & Institutes | 82 | $142,993 | $291,505 |
| Health Authorities | 41 | $251,351 | $426,193 |
| Universities | 36 | $207,720 | $455,339 |
| Public Service | 9 | $202,797 | $354,749 |
The 15 employers with the most disclosed employees in 2017.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Province of British Columbia | Core Government | 7,162 | $95,649 |
| BC Hydro | Crown Corporations | 16 | $237,703 |
| School District 39 Vancouver | School Districts | 12 | $114,720 |
| Insurance Corporation of BC | Crown Corporations | 10 | $217,157 |
| School District 61 Greater Victoria | School Districts | 8 | $133,981 |
| School District 68 Nanaimo Ladysmith | School Districts | 8 | $138,188 |
| BC Lottery Corporation | Crown Corporations | 7 | $199,412 |
| Capilano University | Colleges & Institutes | 7 | $107,849 |
| Providence Health Care Society | Health Authorities | 7 | $218,081 |
| School District 23 Central Okanagan | School Districts | 7 | $153,531 |
| School District 33 Chilliwack | School Districts | 7 | $122,557 |
| Simon Fraser University | Universities | 7 | $216,498 |
| University of Northern BC | Universities | 7 | $191,490 |
| WorkSafe BC | Crown Corporations | 7 | $214,274 |
| BC Transit | Crown Corporations | 6 | $162,018 |
← British Columbia Sunshine List 2016·British Columbia Sunshine List 2018 →