British Columbia’s 2022 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2022, 14,582 employees at 124 British Columbia public-sector employers were disclosed on the province’s compensation disclosure (FY 2021-22, the fiscal year ending in 2022). The average disclosed compensation was $101,251 and the median was $90,408 — the disclosure covers only employees above the $75,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2021, the list grew by 1,551 names (+12%, from 13,031 to 14,582), and the average disclosed compensation rose 0.1% from $101,168.
The highest-paid person on the 2022 list was Thomas Bechard (Pres & CEO Powerex) at BC Hydro, at $977,776. The full top 25 is below; for interactive filtering of all 14,582 records, use the data explorer or see the British Columbia dashboard for the latest year.
FY 2025 figures include school district SOFI data (~21K employees over $75K) that wasn't ingested for prior fiscal years; the headcount increase is partly a coverage change, not a workforce change. FY 2010 is missing from the source data.
Top 25 by compensation on the 2022 disclosure. Click a name for their full year-by-year profile.
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Core Government | 13,983 | $97,705 | $372,919 |
| School Districts | 263 | $160,712 | $398,001 |
| Crown Corporations | 151 | $193,106 | $977,776 |
| Colleges & Institutes | 103 | $172,179 | $369,807 |
| Health Authorities | 40 | $270,055 | $463,870 |
| Universities | 31 | $255,510 | $612,824 |
| Public Service | 11 | $213,480 | $483,291 |
The 15 employers with the most disclosed employees in 2022.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Province of British Columbia | Core Government | 13,983 | $97,705 |
| BC Hydro | Crown Corporations | 15 | $232,682 |
| School District 39 Vancouver | School Districts | 10 | $164,899 |
| BC Assessment | Crown Corporations | 9 | $158,967 |
| Insurance Council of BC | Crown Corporations | 8 | $171,848 |
| Kwantlen Polytechnic University | Colleges & Institutes | 8 | $167,156 |
| Royal BC Museum | Crown Corporations | 8 | $109,879 |
| BC Transit | Crown Corporations | 7 | $204,738 |
| Langara College | Colleges & Institutes | 7 | $179,981 |
| Legal Aid BC | Crown Corporations | 7 | $143,636 |
| Oil and Gas Commission | Crown Corporations | 7 | $175,453 |
| School District 08 Kootenay Lake | School Districts | 7 | $110,800 |
| School District 35 Langley | School Districts | 7 | $147,653 |
| School District 36 Surrey | School Districts | 7 | $175,195 |
| School District 43 Coquitlam | School Districts | 7 | $190,223 |
← British Columbia Sunshine List 2021·British Columbia Sunshine List 2023 →