British Columbia’s 2021 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2021, 13,031 employees at 120 British Columbia public-sector employers were disclosed on the province’s compensation disclosure (FY 2020-21, the fiscal year ending in 2021). The average disclosed compensation was $101,168 and the median was $89,603 — the disclosure covers only employees above the $75,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2020, the list grew by 1,817 names (+16%, from 11,214 to 13,031), and the average disclosed compensation fell 0.5% from $101,674.
The highest-paid person on the 2021 list was Thomas Bechard (Pres & CEO Powerex) at BC Hydro, at $934,521. The full top 25 is below; for interactive filtering of all 13,031 records, use the data explorer or see the British Columbia dashboard for the latest year.
FY 2025 figures include school district SOFI data (~21K employees over $75K) that wasn't ingested for prior fiscal years; the headcount increase is partly a coverage change, not a workforce change. FY 2010 is missing from the source data.
Top 25 by compensation on the 2021 disclosure. Click a name for their full year-by-year profile.
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Core Government | 12,444 | $97,263 | $318,244 |
| School Districts | 253 | $161,227 | $385,981 |
| Crown Corporations | 143 | $196,113 | $934,521 |
| Colleges & Institutes | 97 | $170,023 | $495,493 |
| Health Authorities | 45 | $260,446 | $479,814 |
| Universities | 37 | $229,723 | $611,712 |
| Public Service | 12 | $202,507 | $352,204 |
The 15 employers with the most disclosed employees in 2021.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Province of British Columbia | Core Government | 12,444 | $97,263 |
| BC Hydro | Crown Corporations | 14 | $245,738 |
| Provincial Health Services Authority | Health Authorities | 8 | $226,367 |
| Royal BC Museum | Crown Corporations | 8 | $131,364 |
| Transportation Investment Corporation | Crown Corporations | 8 | $178,043 |
| University of Northern BC | Universities | 8 | $198,782 |
| Vancouver Coastal Health Authority | Health Authorities | 8 | $243,595 |
| BC Family Maintenance Agency | Crown Corporations | 7 | $113,405 |
| BC Transit | Crown Corporations | 7 | $200,944 |
| Insurance Corporation of BC | Crown Corporations | 7 | $296,207 |
| School District 39 Vancouver | School Districts | 7 | $207,292 |
| School District 72 Campbell River | School Districts | 7 | $136,993 |
| Simon Fraser University | Universities | 7 | $212,965 |
| Vancouver Community College | Colleges & Institutes | 7 | $169,144 |
| Vancouver Island Health Authority | Health Authorities | 7 | $273,848 |
← British Columbia Sunshine List 2020·British Columbia Sunshine List 2022 →