British Columbia’s 2023 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2023, 17,479 employees at 120 British Columbia public-sector employers were disclosed on the province’s compensation disclosure (FY 2022-23, the fiscal year ending in 2023). The average disclosed compensation was $103,749 and the median was $93,130 — the disclosure covers only employees above the $75,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2022, the list grew by 2,897 names (+20%, from 14,582 to 17,479), and the average disclosed compensation rose 2.5% from $101,251.
The highest-paid person on the 2023 list was Thomas Bechard (Pres & CEO Powerex) at BC Hydro, at $1,308,162. The full top 25 is below; for interactive filtering of all 17,479 records, use the data explorer or see the British Columbia dashboard for the latest year.
FY 2025 figures include school district SOFI data (~21K employees over $75K) that wasn't ingested for prior fiscal years; the headcount increase is partly a coverage change, not a workforce change. FY 2010 is missing from the source data.
Top 25 by compensation on the 2023 disclosure. Click a name for their full year-by-year profile.
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Core Government | 16,897 | $100,577 | $341,227 |
| School Districts | 241 | $177,858 | $385,794 |
| Crown Corporations | 154 | $206,443 | $1,308,162 |
| Colleges & Institutes | 100 | $180,606 | $471,229 |
| Health Authorities | 42 | $276,993 | $449,647 |
| Universities | 38 | $210,923 | $497,121 |
| Public Service | 7 | $231,841 | $1,015,925 |
The 15 employers with the most disclosed employees in 2023.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Province of British Columbia | Core Government | 16,897 | $100,577 |
| BC Hydro | Crown Corporations | 15 | $249,547 |
| BC Transit | Crown Corporations | 8 | $186,095 |
| School District 39 Vancouver | School Districts | 8 | $221,984 |
| University of British Columbia | Universities | 8 | $201,320 |
| BC Public Service Agency | Public Service | 7 | $231,841 |
| Kwantlen Polytechnic University | Colleges & Institutes | 7 | $175,984 |
| Provincial Health Services Authority | Health Authorities | 7 | $289,813 |
| Royal BC Museum | Crown Corporations | 7 | $103,324 |
| School District 79 Cowichan Valley | School Districts | 7 | $162,651 |
| University of the Fraser Valley | Colleges & Institutes | 7 | $166,341 |
| Vancouver Island Health Authority | Health Authorities | 7 | $243,322 |
| BC Assessment | Crown Corporations | 6 | $193,361 |
| BC Energy Regulator | Crown Corporations | 6 | $177,868 |
| BC Housing Management Commission | Crown Corporations | 6 | $234,209 |
← British Columbia Sunshine List 2022·British Columbia Sunshine List 2024 →