British Columbia’s 2019 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2019, 10,288 employees at 116 British Columbia public-sector employers were disclosed on the province’s compensation disclosure (FY 2018-19, the fiscal year ending in 2019). The average disclosed compensation was $100,742 and the median was $89,163 — the disclosure covers only employees above the $75,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2018, the list grew by 1,230 names (+14%, from 9,058 to 10,288), and the average disclosed compensation fell 1.2% from $101,924.
The highest-paid person on the 2019 list was Thomas Bechard (Pres & CEO Powerex) at BC Hydro, at $938,499. The full top 25 is below; for interactive filtering of all 10,288 records, use the data explorer or see the British Columbia dashboard for the latest year.
FY 2025 figures include school district SOFI data (~21K employees over $75K) that wasn't ingested for prior fiscal years; the headcount increase is partly a coverage change, not a workforce change. FY 2010 is missing from the source data.
Top 25 by compensation on the 2019 disclosure. Click a name for their full year-by-year profile.
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Core Government | 9,749 | $96,925 | $291,789 |
| School Districts | 251 | $146,962 | $350,515 |
| Crown Corporations | 122 | $185,787 | $938,499 |
| Colleges & Institutes | 88 | $148,556 | $308,709 |
| Health Authorities | 35 | $256,717 | $418,154 |
| Universities | 33 | $238,967 | $601,772 |
| Public Service | 10 | $201,007 | $357,501 |
The 15 employers with the most disclosed employees in 2019.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Province of British Columbia | Core Government | 9,749 | $96,925 |
| BC Hydro | Crown Corporations | 18 | $210,712 |
| Insurance Corporation of BC | Crown Corporations | 8 | $271,266 |
| BC Transit | Crown Corporations | 7 | $186,259 |
| Langara College | Colleges & Institutes | 7 | $103,631 |
| Providence Health Care Society | Health Authorities | 7 | $201,146 |
| School District 61 Greater Victoria | School Districts | 7 | $145,553 |
| School District 63 Saanich | School Districts | 7 | $107,230 |
| School District 79 Cowichan Valley | School Districts | 7 | $116,355 |
| School District 82 Coast Mountain | School Districts | 7 | $127,098 |
| BC Pavilion Corporation | Crown Corporations | 6 | $168,426 |
| Camosun College | Colleges & Institutes | 6 | $157,797 |
| Community Living BC | Crown Corporations | 6 | $130,325 |
| Fraser Health Authority | Health Authorities | 6 | $254,109 |
| Interior Health Authority | Health Authorities | 6 | $250,421 |
← British Columbia Sunshine List 2018·British Columbia Sunshine List 2020 →