Highest paid all-time
President and Chief Executive Officer
$699,368
2020
President and Chief Executive Officer
$686,494
2014
Secretary of the Cabinet
$685,568
2021
Secretary of the Cabinet
$685,690
2022
President and Chief Executive Officer
$679,790
2024
President and Chief Executive Officer
$674,211
2018
President and Chief Executive Officer
$671,660
2023
Secretary of the Cabinet / Secrétaire du Conseil des ministres
$665,479
2023
President and Chief Executive Officer
$667,255
2025
President and Chief Executive Officer
$667,152
2015
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Michelle Diemanuele | President and Chief Executive Officer | 2020 | $699,368 |
| Michelle Diemanuele | President and Chief Executive Officer | 2014 | $686,494 |
| Michelle DiEmanuele | Secretary of the Cabinet | 2021 | $685,568 |
| Michelle DiEmanuele | Secretary of the Cabinet | 2022 | $685,690 |
| Karli Farrow | President and Chief Executive Officer | 2024 | $679,790 |
| Michelle Diemanuele | President and Chief Executive Officer | 2018 | $674,211 |
| Karli Farrow | President and Chief Executive Officer | 2023 | $671,660 |
| Michelle DiEmanuele | Secretary of the Cabinet / Secrétaire du Conseil des ministres | 2023 | $665,479 |
| Karli Farrow | President and Chief Executive Officer | 2025 | $667,255 |
| Michelle Diemanuele | President and Chief Executive Officer | 2015 | $667,152 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
3,290
Avg Salary
$124,829
Median
$117,447
Total Payroll
$410.7M
Employees
2,939
Avg Salary
$122,927
Median
$114,755
Total Payroll
$361.3M
Employees
2,716
Avg Salary
$124,075
Median
$116,453
Total Payroll
$337.0M
Employees
1,828
Avg Salary
$120,253
Median
$111,638
Total Payroll
$219.8M
Employees
1,175
Avg Salary
$119,883
Median
$109,705
Total Payroll
$140.9M
Employees
1,855
Avg Salary
$115,636
Median
$107,349
Total Payroll
$214.5M
Employees
838
Avg Salary
$120,221
Median
$109,168
Total Payroll
$100.7M
Employees
701
Avg Salary
$120,457
Median
$109,208
Total Payroll
$84.4M
Employees
575
Avg Salary
$121,890
Median
$109,637
Total Payroll
$70.1M
Employees
495
Avg Salary
$123,487
Median
$109,165
Total Payroll
$61.1M
Employees
447
Avg Salary
$125,922
Median
$110,463
Total Payroll
$56.3M
Employees
407
Avg Salary
$125,447
Median
$111,915
Total Payroll
$51.1M
Employees
308
Avg Salary
$128,815
Median
$111,157
Total Payroll
$39.7M
Employees
294
Avg Salary
$130,466
Median
$110,746
Total Payroll
$38.4M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 3,290 | $124,829 | $117,447 | $410.7M | +11.9% |
| 2024 | 2,939 | $122,927 | $114,755 | $361.3M | +8.2% |
| 2023 | 2,716 | $124,075 | $116,453 | $337.0M | +48.6% |
| 2022 | 1,828 | $120,253 | $111,638 | $219.8M | +55.6% |
| 2021 | 1,175 | $119,883 | $109,705 | $140.9M | -36.7% |
| 2020 | 1,855 | $115,636 | $107,349 | $214.5M | +121.4% |
| 2019 | 838 | $120,221 | $109,168 | $100.7M | +19.5% |
| 2018 | 701 | $120,457 | $109,208 | $84.4M | +21.9% |
| 2017 | 575 | $121,890 | $109,637 | $70.1M | +16.2% |
| 2016 | 495 | $123,487 | $109,165 | $61.1M | +10.7% |
| 2015 | 447 | $125,922 | $110,463 | $56.3M | +9.8% |
| 2014 | 407 | $125,447 | $111,915 | $51.1M | +32.1% |
| 2013 | 308 | $128,815 | $111,157 | $39.7M | +4.8% |
| 2012 | 294 | $130,466 | $110,746 | $38.4M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.