Highest paid all-time
President and Chief Executive Officer/présidente et directrice générale
$523,011
2025
President and Chief Executive Officer/président-directeur général
$340,564
2020
Chief Information Officer/directeur de l'information
$334,404
2025
Vice President of Human Resources/Director of Operations/vice-président aux ressources humaines/directeur des opérations
$326,078
2025
Vice President Clinical/Chief Nursing Officer/vice-présidente aux soins cliniques/chef de la direction des soins infirmers
$315,921
2025
Chief Financial Officer/Directeur financier
$307,521
2025
President and Chief Executive Officer/présidente et directrice générale
$302,711
2022
President and Chief Executive Officer/présidente et directrice générale
$286,172
2024
President and Chief Executive Officer/pr�sident-directeur g�n�ral
$285,393
2019
President and Chief Executive Officer/présidente et directrice générale
$285,207
2021
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Kathleen Fyfe | President and Chief Executive Officer/présidente et directrice générale | 2025 | $523,011 |
| Blaise Macneil | President and Chief Executive Officer/président-directeur général | 2020 | $340,564 |
| Guy Guindon | Chief Information Officer/directeur de l'information | 2025 | $334,404 |
| Mike Resetar | Vice President of Human Resources/Director of Operations/vice-président aux ressources humaines/directeur des opérations | 2025 | $326,078 |
| Joan Ludwig | Vice President Clinical/Chief Nursing Officer/vice-présidente aux soins cliniques/chef de la direction des soins infirmers | 2025 | $315,921 |
| Marc Demers | Chief Financial Officer/Directeur financier | 2025 | $307,521 |
| Kathleen Ann Fyfe | President and Chief Executive Officer/présidente et directrice générale | 2022 | $302,711 |
| Kathleen Fyfe | President and Chief Executive Officer/présidente et directrice générale | 2024 | $286,172 |
| Blaise Macneil | President and Chief Executive Officer/pr�sident-directeur g�n�ral | 2019 | $285,393 |
| Kathleen Ann Fyfe | President and Chief Executive Officer/présidente et directrice générale | 2021 | $285,207 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
280
Avg Salary
$128,166
Median
$120,967
Total Payroll
$35.9M
Employees
237
Avg Salary
$125,268
Median
$120,104
Total Payroll
$29.7M
Employees
173
Avg Salary
$119,219
Median
$112,232
Total Payroll
$20.6M
Employees
122
Avg Salary
$118,207
Median
$111,575
Total Payroll
$14.4M
Employees
158
Avg Salary
$118,606
Median
$111,007
Total Payroll
$18.7M
Employees
84
Avg Salary
$117,863
Median
$110,224
Total Payroll
$9.9M
Employees
61
Avg Salary
$119,232
Median
$109,944
Total Payroll
$7.3M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 280 | $128,166 | $120,967 | $35.9M | +18.1% |
| 2024 | 237 | $125,268 | $120,104 | $29.7M | +37.0% |
| 2022 | 173 | $119,219 | $112,232 | $20.6M | +41.8% |
| 2021 | 122 | $118,207 | $111,575 | $14.4M | -22.8% |
| 2020 | 158 | $118,606 | $111,007 | $18.7M | +88.1% |
| 2019 | 84 | $117,863 | $110,224 | $9.9M | +37.7% |
| 2017 | 61 | $119,232 | $109,944 | $7.3M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.