Based on the 2025 Sunshine List · 404,922 total disclosed employees
The highest-paid public sector employee in Ontario in 2025 is Kenneth Hartwick, Special Advisor at Ontario Power Generation, with a salary of $1,907,409 and $3,583 in taxable benefits.
The top 25 earners collectively earned $22,395,644 in total compensation (salary plus taxable benefits), with an average salary of $884,778. They come from 15 different employers across 5 sectors. The most represented employer is Ontario Power Generation with 10 people in the top 25.
| # | Name | Employer | Sector | Salary | Benefits | Total |
|---|---|---|---|---|---|---|
| 1 | Kenneth Hartwick Special Advisor | Ontario Power Generation | Ontario Power Generation | $1,907,409 | $3,583 | $1,910,992 |
| 2 | Nicolle Butcher President and Chief Executive Officer | Ontario Power Generation | Ontario Power Generation | $1,596,218 | $2,091 | $1,598,309 |
| 3 | Steve Gregoris Chief Nuclear Officer | Ontario Power Generation | Ontario Power Generation | $1,092,855 | $3,796 | $1,096,651 |
| 4 | Aida Cipolla Chief Financial Officer and Chief Administrative Officer | Ontario Power Generation | Ontario Power Generation | $1,013,496 | $2,623 | $1,016,119 |
| 5 | Subo Sinnathamby Chief Projects Officer | Ontario Power Generation | Ontario Power Generation | $981,476 | $3,777 | $985,253 |
| 6 | Kevin Smith President and Chief Executive Officer | University Health Network | Hospitals & Boards of Public Health | $939,603 | $99,244 | $1,038,847 |
| 7 | Ronald Cohn President and Chief Executive Officer | The Hospital For Sick Children | Hospitals & Boards of Public Health | $880,013 | $17,725 | $897,739 |
| 8 | Mark Knutson Chief Enterprise Engineering and Chief Nuclear Engineer | Ontario Power Generation | Ontario Power Generation | $856,947 | $2,845 | $859,793 |
| 9 | Jon Franke Senior Vice President Nuclear | Ontario Power Generation | Ontario Power Generation | $826,655 | $1,981 | $828,637 |
| 10 | Mark Fuller President and Chief Executive Officer / Président et chef de la direction | Ontario Public Service Pension Board (Ontario Pension Board) | Crown Agencies | $826,236 | $0 | $826,236 |
| 11 | Matthew Anderson Chief Executive Officer/Président-directeur général | Ontario Health | Crown Agencies | $826,000 | $10,802 | $836,803 |
| 12 | Gadi Mayman Chief Executive Officer | Ontario Financing Authority | Crown Agencies | $801,046 | $859 | $801,905 |
| 13 | Tracey Macarthur President and Chief Executive Officer | Hamilton Health Sciences | Hospitals & Boards of Public Health | $773,658 | $12,917 | $786,575 |
| 14 | Darwin Louis Bozek President and Chief Executive Officer / Président et chef de la direction | Ontario Public Service Pension Board (Ontario Pension Board) | Crown Agencies | $760,411 | $572 | $760,982 |
| 15 | Barbara Collins President and Chief Executive Officer | Humber River Health | Hospitals & Boards of Public Health | $760,359 | $17,319 | $777,679 |
| 16 | Andy Smith President, Chief Executive Officer | Sunnybrook Health Sciences Centre | Hospitals & Boards of Public Health | $757,366 | $49,881 | $807,247 |
| 17 | Kumar Gupta Coroner | Solicitor General | Government of Ontario – Ministries | $750,440 | $0 | $750,440 |
| 18 | Shelley Babin Chief Operations Officer | Ontario Power Generation | Ontario Power Generation | $748,469 | $2,379 | $750,849 |
| 19 | Cameron Love President/Président | The Ottawa Hospital | Hospitals & Boards of Public Health | $744,249 | $21,949 | $766,198 |
| 20 | Katherine A Hay President and Co-Chief Executive Officer, Retired Designate | Kids Help Phone | Other Public Sector Employers | $729,754 | $690 | $730,444 |
| 21 | Brenda Macdonald Chief Commercial Officer | Ontario Power Generation | Ontario Power Generation | $727,479 | $2,261 | $729,740 |
| 22 | Lesley Gallinger President and Chief Executive Officer / Président et chef de la direction | Independent Electricity System Operator | Crown Agencies | $708,319 | $654 | $708,974 |
| 23 | David Graham President and Chief Executive Officer | Scarborough Health Network | Hospitals & Boards of Public Health | $705,941 | $1,962 | $707,903 |
| 24 | Sarah Downey President and Chief Executive Officer / Présidente-directrice générale | Centre For Addiction And Mental Health | Hospitals & Boards of Public Health | $703,615 | $14,176 | $717,791 |
| 25 | David Kaposi Executive Vice President Investment Strategy and Business Development | Ontario Power Generation | Ontario Power Generation | $701,432 | $2,109 | $703,541 |
To put these figures in context, the average salary across all 404,922 Sunshine List employees in 2025 is $134,229, and the median is $122,262. The #1 earner makes roughly 14x the average.
The majority of top earners are senior executives — CEOs, presidents, chief medical officers, and similar leadership roles. These positions typically include significant non-salary compensation (pension contributions, health benefits) that is not reflected in the taxable benefits column, which only captures benefits classified as taxable income by the CRA.
Among the top 25, the sector breakdown is:
Data source: All figures are derived from the Government of Ontario's Public Sector Salary Disclosure, published annually under the Public Sector Salary Disclosure Act, 1996. This site is an independent tool and is not affiliated with the Government of Ontario. Data may contain inaccuracies or omissions present in the original source. Always verify individual records against the official disclosure.