Highest paid all-time
President & Chief Executive Officer
$761,557
2015
President and Chief Executive Officer
$721,129
2016
President and Chief Executive Officer
$707,968
2023
President and Chief Executive Officer
$707,580
2020
President and Chief Executive Officer
$685,818
2019
President and Chief Executive Officer
$687,102
2024
President and Chief Executive Officer
$686,577
2022
President and Chief Executive Officer
$685,577
2021
President and Chief Executive Officer
$686,208
2018
President and Chief Executive Officer
$686,805
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Joseph Mapa | President & Chief Executive Officer | 2015 | $761,557 |
| Joseph Mapa | President and Chief Executive Officer | 2016 | $721,129 |
| Gary Newton | President and Chief Executive Officer | 2023 | $707,968 |
| Gary Newton | President and Chief Executive Officer | 2020 | $707,580 |
| Gary Newton | President and Chief Executive Officer | 2019 | $685,818 |
| Gary Newton | President and Chief Executive Officer | 2024 | $687,102 |
| Gary Newton | President and Chief Executive Officer | 2022 | $686,577 |
| Gary Newton | President and Chief Executive Officer | 2021 | $685,577 |
| Gary Newton | President and Chief Executive Officer | 2018 | $686,208 |
| Gary Newton | President and Chief Executive Officer | 2025 | $686,805 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,654
Avg Salary
$132,568
Median
$118,564
Total Payroll
$219.3M
Employees
1,572
Avg Salary
$132,264
Median
$119,246
Total Payroll
$207.9M
Employees
1,267
Avg Salary
$133,912
Median
$117,860
Total Payroll
$169.7M
Employees
966
Avg Salary
$129,318
Median
$110,490
Total Payroll
$124.9M
Employees
669
Avg Salary
$135,801
Median
$111,711
Total Payroll
$90.9M
Employees
937
Avg Salary
$129,383
Median
$108,893
Total Payroll
$121.2M
Employees
586
Avg Salary
$135,210
Median
$109,715
Total Payroll
$79.2M
Employees
468
Avg Salary
$140,776
Median
$112,517
Total Payroll
$65.9M
Employees
339
Avg Salary
$142,521
Median
$110,779
Total Payroll
$48.3M
Employees
313
Avg Salary
$146,897
Median
$112,025
Total Payroll
$46.0M
Employees
301
Avg Salary
$151,703
Median
$111,614
Total Payroll
$45.7M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,654 | $132,568 | $118,564 | $219.3M | +5.2% |
| 2024 | 1,572 | $132,264 | $119,246 | $207.9M | +24.1% |
| 2023 | 1,267 | $133,912 | $117,860 | $169.7M | +31.2% |
| 2022 | 966 | $129,318 | $110,490 | $124.9M | +44.4% |
| 2021 | 669 | $135,801 | $111,711 | $90.9M | -28.6% |
| 2020 | 937 | $129,383 | $108,893 | $121.2M | +59.9% |
| 2019 | 586 | $135,210 | $109,715 | $79.2M | +25.2% |
| 2018 | 468 | $140,776 | $112,517 | $65.9M | +38.1% |
| 2017 | 339 | $142,521 | $110,779 | $48.3M | +8.3% |
| 2016 | 313 | $146,897 | $112,025 | $46.0M | +4.0% |
| 2015 | 301 | $151,703 | $111,614 | $45.7M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.