Highest paid all-time
President And Chief Executive Officer
$689,520
2022
President And Chief Executive Officer
$560,397
2020
President And Chief Executive Officer
$553,315
2025
Director
$515,445
2025
President And Chief Executive Officer
$514,838
2023
President And Chief Executive Officer
$502,848
2021
President And Chief Executive Officer
$488,763
2019
President/Chief Executive Officer
$507,743
2009
President And Chief Executive Officer
$484,594
2024
President And Chief Executive Officer
$487,443
2014
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Karyn Lynn Popovich | President And Chief Executive Officer | 2022 | $689,520 |
| Joshua Tepper | President And Chief Executive Officer | 2020 | $560,397 |
| Everton Gooden | President And Chief Executive Officer | 2025 | $553,315 |
| Kevin Katz | Director | 2025 | $515,445 |
| Karyn Lynn Popovich | President And Chief Executive Officer | 2023 | $514,838 |
| Karyn Lynn Popovich | President And Chief Executive Officer | 2021 | $502,848 |
| Joshua Tepper | President And Chief Executive Officer | 2019 | $488,763 |
| BONNIE J. ADAMSON | President/Chief Executive Officer | 2009 | $507,743 |
| Everton Gooden | President And Chief Executive Officer | 2024 | $484,594 |
| Tim Rutledge | President And Chief Executive Officer | 2014 | $487,443 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,085
Avg Salary
$127,832
Median
$119,158
Total Payroll
$138.7M
Employees
898
Avg Salary
$126,332
Median
$116,837
Total Payroll
$113.4M
Employees
819
Avg Salary
$126,152
Median
$117,303
Total Payroll
$103.3M
Employees
568
Avg Salary
$124,014
Median
$110,333
Total Payroll
$70.4M
Employees
421
Avg Salary
$124,368
Median
$108,784
Total Payroll
$52.4M
Employees
566
Avg Salary
$120,673
Median
$107,894
Total Payroll
$68.3M
Employees
304
Avg Salary
$124,315
Median
$106,613
Total Payroll
$37.8M
Employees
265
Avg Salary
$125,315
Median
$108,552
Total Payroll
$33.2M
Employees
176
Avg Salary
$135,795
Median
$115,205
Total Payroll
$23.9M
Employees
158
Avg Salary
$140,547
Median
$118,425
Total Payroll
$22.2M
Employees
134
Avg Salary
$144,355
Median
$116,759
Total Payroll
$19.3M
Employees
131
Avg Salary
$141,037
Median
$114,883
Total Payroll
$18.5M
Employees
139
Avg Salary
$136,255
Median
$112,926
Total Payroll
$18.9M
Employees
128
Avg Salary
$142,926
Median
$111,515
Total Payroll
$18.3M
Employees
113
Avg Salary
$142,403
Median
$115,988
Total Payroll
$16.1M
Employees
113
Avg Salary
$141,525
Median
$114,657
Total Payroll
$16.0M
Employees
144
Avg Salary
$136,871
Median
$113,473
Total Payroll
$19.7M
Employees
98
Avg Salary
$142,456
Median
$122,265
Total Payroll
$14.0M
Employees
98
Avg Salary
$142,790
Median
$121,936
Total Payroll
$14.0M
Employees
81
Avg Salary
$145,553
Median
$121,187
Total Payroll
$11.8M
Employees
70
Avg Salary
$143,513
Median
$118,734
Total Payroll
$10.0M
Employees
44
Avg Salary
$159,600
Median
$129,673
Total Payroll
$7.0M
Employees
50
Avg Salary
$153,038
Median
$121,267
Total Payroll
$7.7M
Employees
35
Avg Salary
$156,137
Median
$128,154
Total Payroll
$5.5M
Employees
34
Avg Salary
$153,368
Median
$138,641
Total Payroll
$5.2M
Employees
26
Avg Salary
$153,409
Median
$157,595
Total Payroll
$4.0M
Employees
18
Avg Salary
$150,197
Median
$150,730
Total Payroll
$2.7M
Employees
15
Avg Salary
$151,962
Median
$149,767
Total Payroll
$2.3M
Employees
13
Avg Salary
$144,424
Median
$146,879
Total Payroll
$1.9M
Employees
13
Avg Salary
$144,023
Median
$153,094
Total Payroll
$1.9M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,085 | $127,832 | $119,158 | $138.7M | +20.8% |
| 2024 | 898 | $126,332 | $116,837 | $113.4M | +9.6% |
| 2023 | 819 | $126,152 | $117,303 | $103.3M | +44.2% |
| 2022 | 568 | $124,014 | $110,333 | $70.4M | +34.9% |
| 2021 | 421 | $124,368 | $108,784 | $52.4M | -25.6% |
| 2020 | 566 | $120,673 | $107,894 | $68.3M | +86.2% |
| 2019 | 304 | $124,315 | $106,613 | $37.8M | +14.7% |
| 2018 | 265 | $125,315 | $108,552 | $33.2M | +50.6% |
| 2017 | 176 | $135,795 | $115,205 | $23.9M | +11.4% |
| 2016 | 158 | $140,547 | $118,425 | $22.2M | +17.9% |
| 2015 | 134 | $144,355 | $116,759 | $19.3M | +2.3% |
| 2014 | 131 | $141,037 | $114,883 | $18.5M | -5.8% |
| 2013 | 139 | $136,255 | $112,926 | $18.9M | +8.6% |
| 2012 | 128 | $142,926 | $111,515 | $18.3M | +13.3% |
| 2011 | 113 | $142,403 | $115,988 | $16.1M | +0.0% |
| 2010 | 113 | $141,525 | $114,657 | $16.0M | -21.5% |
| 2009 | 144 | $136,871 | $113,473 | $19.7M | +46.9% |
| 2008 | 98 | $142,456 | $122,265 | $14.0M | +0.0% |
| 2007 | 98 | $142,790 | $121,936 | $14.0M | +21.0% |
| 2006 | 81 | $145,553 | $121,187 | $11.8M | +15.7% |
| 2005 | 70 | $143,513 | $118,734 | $10.0M | +59.1% |
| 2004 | 44 | $159,600 | $129,673 | $7.0M | -12.0% |
| 2003 | 50 | $153,038 | $121,267 | $7.7M | +42.9% |
| 2002 | 35 | $156,137 | $128,154 | $5.5M | +2.9% |
| 2001 | 34 | $153,368 | $138,641 | $5.2M | +30.8% |
| 2000 | 26 | $153,409 | $157,595 | $4.0M | +44.4% |
| 1999 | 18 | $150,197 | $150,730 | $2.7M | +20.0% |
| 1998 | 15 | $151,962 | $149,767 | $2.3M | +15.4% |
| 1997 | 13 | $144,424 | $146,879 | $1.9M | +0.0% |
| 1996 | 13 | $144,023 | $153,094 | $1.9M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.