Highest-Paid Lawyers in Ontario (2025)
In 2025, 2,493 lawyer roles appeared on the Ontario Sunshine List, earning an average of $205,559 and a median of $187,520. The highest-paid was Laura Grant (Crown Attorney at Attorney General) at $397,428. Crown attorneys, legal counsel, and solicitors employed across the public sector.
Figures cover disclosed public-sector employees only (those above Ontario’s $100,000 disclosure threshold). Records span 1996–2025.
Lawyers disclosed (2025)
2,493
Average
$205,559
Median
$187,520
Highest
$397,428
Top 25 highest-paid lawyers (2025)
| # | Name | Employer | Salary |
|---|---|---|---|
| 1 | Laura Grant | Attorney General | $397,428 |
| 2 | Wendy Walberg | City Of Toronto | $393,556 |
| 3 | Paul Murray | Attorney General | $377,892 |
| 4 | Eric Taylor | Attorney General | $375,085 |
| 5 | Lyndsay Jeanes | Attorney General | $374,595 |
| 6 | Darilynn Allison | Attorney General | $374,565 |
| 7 | Dale Cox | Attorney General | $374,475 |
| 8 | Lee Burgess | Attorney General | $374,475 |
| 9 | Alan Findlay | Attorney General | $372,952 |
| 10 | Carmen Elmasry | Attorney General | $372,465 |
| 11 | Dianne Carter | Attorney General | $371,648 |
| 12 | Serge Hamel | Attorney General | $366,752 |
| 13 | Sean Doyle | Attorney General | $365,989 |
| 14 | Steven Scharger | Attorney General | $365,899 |
| 15 | Jason Clouston | Attorney General | $364,921 |
| 16 | Robert Macdonald | Attorney General | $364,101 |
| 17 | Anastatia Stanford | Attorney General | $363,260 |
| 18 | David Rows | Attorney General | $363,101 |
| 19 | Patricia Caza | Regional Municipality Of Peel | $362,565 |
| 20 | Jason Neubauer | Attorney General | $361,606 |
| 21 | Lindsey Santerre | Attorney General | $361,197 |
| 22 | Shane Hobson | Attorney General | $360,814 |
| 23 | Daniel Brisebois | Attorney General | $359,325 |
| 24 | Monica Heine | Attorney General | $358,373 |
| 25 | Michal Sokolski | Attorney General | $358,124 |
Employers with the most lawyers (2025)
Attorney General1,337 · $237,758 avgCity Of Toronto172 · $201,472 avgLegal Aid Ontario114 · $138,009 avgOntario Securities Commission92 · $184,825 avgOntario Infrastructure And Lands Corporation (Infrastructure Ontario)36 · $155,736 avgCity Of Hamilton33 · $164,507 avgCity Of Ottawa25 · $153,055 avgCity Of Toronto – Toronto Transit Commission22 · $189,851 avgRegional Municipality Of Peel20 · $204,151 avgCity Of Mississauga20 · $176,224 avgUniversity Of Toronto20 · $165,070 avgMetrolinx20 · $152,323 avg
Job titles included
Assistant Crown Attorney997Crown Counsel201Legal Counsel187Solicitor 1135Solicitor72Crown Attorney58Senior Legal Counsel56Senior Legal Counsel / Avocate principale45Deputy Crown Attorney39Senior Legal Counsel / Avocat principal29