Highest-Paid Firefighters in Ontario (2025)
In 2025, 7,799 firefighter roles appeared on the Ontario Sunshine List, earning an average of $135,302 and a median of $131,668. The highest-paid was James Jessop (Fire Chief General Manager at City Of Toronto) at $305,047. Firefighters, fire captains, and fire chiefs in municipal fire services.
Figures cover disclosed public-sector employees only (those above Ontario’s $100,000 disclosure threshold). Records span 1996–2025.
Firefighters disclosed (2025)
7,799
Average
$135,302
Median
$131,668
Highest
$305,047
Top 25 highest-paid firefighters (2025)
| # | Name | Employer | Salary |
|---|---|---|---|
| 1 | James Jessop | City Of Toronto | $305,047 |
| 2 | Deryn Rizzi | City Of Mississauga | $282,298 |
| 3 | Larry Cocco | City Of Toronto | $265,011 |
| 4 | Kyle Christopher | City Of Belleville | $263,390 |
| 5 | Paul Fitzgerald | City Of Toronto | $257,858 |
| 6 | Steven Darling | City Of Toronto | $255,965 |
| 7 | Debbie Higgins | City Of Toronto | $251,812 |
| 8 | Paul Hutt | City Of Ottawa | $251,327 |
| 9 | Lori Ann Hamer | City Of London | $248,281 |
| 10 | Kurt Poyhonen | City Of Toronto | $247,508 |
| 11 | Kristin G Chraba | City Of Toronto | $245,408 |
| 12 | Michel Desormiers | Municipality Of West Nipissing | $244,445 |
| 13 | Therese Chen | City Of Toronto | $239,017 |
| 14 | Christopher Case | Municipality Of Chatham-Kent | $236,130 |
| 15 | Kevin Smith | City Of Vaughan | $236,053 |
| 16 | Ronald Jenkins | Town Of Georgina | $235,483 |
| 17 | Andrew Zvanitajs | City Of Vaughan | $235,420 |
| 18 | Justin Rita | City Of Vaughan | $233,679 |
| 19 | Stephane Malo | City Of Mississauga | $232,762 |
| 20 | Michael Hickey | Town Of Whitby | $231,544 |
| 21 | Drew Foote | City Of Toronto | $230,799 |
| 22 | David Cunliffe | City Of Hamilton | $230,763 |
| 23 | Kevin White | City Of Barrie | $229,292 |
| 24 | Jerome Jung | City Of Toronto | $225,458 |
| 25 | James Waffle | City Of Windsor | $225,255 |
Employers with the most firefighters (2025)
City Of Toronto2,002 · $138,349 avgCity Of Ottawa570 · $134,761 avgCity Of Mississauga432 · $135,298 avgCity Of Hamilton329 · $136,546 avgCity Of Brampton311 · $135,167 avgCity Of Vaughan226 · $139,506 avgCity Of London204 · $126,488 avgCity Of Windsor174 · $126,270 avgCity Of Markham168 · $130,843 avgTown Of Oakville155 · $134,337 avgCity Of Thunder Bay130 · $133,460 avgCity Of Kitchener130 · $128,089 avg
Job titles included
Firefighter2,945Firefighter Operation1,793Fire Fighter652First Class Firefighter386First Class Fire Fighter2431st Class Firefighter215Fire Captain134Fire Chief132Deputy Fire Chief125Firefighter Fire Prevention94