Highest paid all-time
Deputy Attorney General
$519,176
2025
Deputy Attorney General
$460,271
2019
Deputy Attorney General
$444,005
2024
Assistant Deputy Attorney General, Criminal Law Division
$410,365
2025
Crown Attorney
$397,761
2025
Deputy Attorney General
$403,342
2022
Assistant Deputy Attorney General, Indigenous Justice Division
$392,334
2025
Public Guardian Trustee
$388,429
2025
Assistant Deputy Attorney General, Duty to Consult
$388,191
2025
Counsel
$387,829
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| David Corbett | Deputy Attorney General | 2025 | $519,176 |
| Paul Boniferro | Deputy Attorney General | 2019 | $460,271 |
| David Corbett | Deputy Attorney General | 2024 | $444,005 |
| Randolv Schwartz | Assistant Deputy Attorney General, Criminal Law Division | 2025 | $410,365 |
| Laura Grant | Crown Attorney | 2025 | $397,761 |
| David Corbett | Deputy Attorney General | 2022 | $403,342 |
| Marian Jacko | Assistant Deputy Attorney General, Indigenous Justice Division | 2025 | $392,334 |
| Sidney Peters | Public Guardian Trustee | 2025 | $388,429 |
| Catherine Stewart | Assistant Deputy Attorney General, Duty to Consult | 2025 | $388,191 |
| Kirsten Manley-Casimir | Counsel | 2025 | $387,829 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
3,127
Avg Salary
$213,069
Median
$188,366
Total Payroll
$666.3M
Employees
2,691
Avg Salary
$172,312
Median
$162,300
Total Payroll
$463.7M
Employees
2,399
Avg Salary
$178,013
Median
$175,752
Total Payroll
$427.1M
Employees
2,273
Avg Salary
$177,506
Median
$181,604
Total Payroll
$403.5M
Employees
2,233
Avg Salary
$175,800
Median
$184,593
Total Payroll
$392.6M
Employees
2,196
Avg Salary
$177,004
Median
$189,310
Total Payroll
$388.7M
Employees
2,032
Avg Salary
$170,539
Median
$184,606
Total Payroll
$346.5M
Employees
1,794
Avg Salary
$172,782
Median
$190,935
Total Payroll
$310.0M
Employees
1,790
Avg Salary
$174,209
Median
$193,016
Total Payroll
$311.8M
Employees
1,754
Avg Salary
$169,851
Median
$186,202
Total Payroll
$297.9M
Employees
1,704
Avg Salary
$164,431
Median
$179,312
Total Payroll
$280.2M
Employees
1,702
Avg Salary
$162,896
Median
$175,843
Total Payroll
$277.2M
Employees
1,646
Avg Salary
$159,005
Median
$165,405
Total Payroll
$261.7M
Employees
1,578
Avg Salary
$157,867
Median
$160,634
Total Payroll
$249.1M
Employees
1,494
Avg Salary
$154,945
Median
$154,799
Total Payroll
$231.5M
Employees
1,307
Avg Salary
$150,033
Median
$148,755
Total Payroll
$196.1M
Employees
1,249
Avg Salary
$148,057
Median
$145,001
Total Payroll
$184.9M
Employees
1,103
Avg Salary
$138,709
Median
$134,291
Total Payroll
$153.0M
Employees
1,053
Avg Salary
$137,621
Median
$132,482
Total Payroll
$144.9M
Employees
1,038
Avg Salary
$136,038
Median
$129,704
Total Payroll
$141.2M
Employees
1,154
Avg Salary
$141,438
Median
$138,264
Total Payroll
$163.2M
Employees
1,343
Avg Salary
$143,654
Median
$144,277
Total Payroll
$192.9M
Employees
644
Avg Salary
$133,843
Median
$119,583
Total Payroll
$86.2M
Employees
647
Avg Salary
$136,744
Median
$121,262
Total Payroll
$88.5M
Employees
622
Avg Salary
$119,347
Median
$120,358
Total Payroll
$74.2M
Employees
621
Avg Salary
$118,654
Median
$120,346
Total Payroll
$73.7M
Employees
624
Avg Salary
$116,480
Median
$119,397
Total Payroll
$72.7M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 3,127 | $213,069 | $188,366 | $666.3M | +16.2% |
| 2024 | 2,691 | $172,312 | $162,300 | $463.7M | +12.2% |
| 2022 | 2,399 | $178,013 | $175,752 | $427.1M | +5.5% |
| 2021 | 2,273 | $177,506 | $181,604 | $403.5M | +1.8% |
| 2020 | 2,233 | $175,800 | $184,593 | $392.6M | +1.7% |
| 2019 | 2,196 | $177,004 | $189,310 | $388.7M | +8.1% |
| 2018 | 2,032 | $170,539 | $184,606 | $346.5M | +13.3% |
| 2016 | 1,794 | $172,782 | $190,935 | $310.0M | +0.2% |
| 2015 | 1,790 | $174,209 | $193,016 | $311.8M | +2.1% |
| 2014 | 1,754 | $169,851 | $186,202 | $297.9M | +2.9% |
| 2013 | 1,704 | $164,431 | $179,312 | $280.2M | +0.1% |
| 2012 | 1,702 | $162,896 | $175,843 | $277.2M | +3.4% |
| 2010 | 1,646 | $159,005 | $165,405 | $261.7M | +4.3% |
| 2009 | 1,578 | $157,867 | $160,634 | $249.1M | +5.6% |
| 2008 | 1,494 | $154,945 | $154,799 | $231.5M | +14.3% |
| 2007 | 1,307 | $150,033 | $148,755 | $196.1M | +4.6% |
| 2006 | 1,249 | $148,057 | $145,001 | $184.9M | +13.2% |
| 2005 | 1,103 | $138,709 | $134,291 | $153.0M | +4.7% |
| 2004 | 1,053 | $137,621 | $132,482 | $144.9M | +1.4% |
| 2003 | 1,038 | $136,038 | $129,704 | $141.2M | -10.1% |
| 2002 | 1,154 | $141,438 | $138,264 | $163.2M | -14.1% |
| 2001 | 1,343 | $143,654 | $144,277 | $192.9M | +108.5% |
| 2000 | 644 | $133,843 | $119,583 | $86.2M | -0.5% |
| 1999 | 647 | $136,744 | $121,262 | $88.5M | +4.0% |
| 1998 | 622 | $119,347 | $120,358 | $74.2M | +0.2% |
| 1997 | 621 | $118,654 | $120,346 | $73.7M | -0.5% |
| 1996 | 624 | $116,480 | $119,397 | $72.7M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.