Newfoundland & Labrador Sunshine List 2024
Newfoundland & Labrador’s 2024 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2024, 12,597 employees at 25 Newfoundland & Labrador public-sector employers were disclosed on the province’s compensation disclosure. The average disclosed compensation was $126,727 and the median was $114,400 — the disclosure covers only employees above the $100,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2023, the list grew by 4,790 names (+61%, from 7,807 to 12,597), and the average disclosed compensation fell 2.1% from $129,410.
The highest-paid person on the 2024 list was Joy Mccarthy (MEDICAL/RADIATION ONCOLOGIST) at Newfoundland and Labrador Health Services, at $718,100. The full list is below; for interactive filtering of all 12,597 records, use the data explorer or see the Newfoundland & Labrador dashboard for the latest year.
Highest-paid public-sector employees in Newfoundland & Labrador, 2024
Top 25 by compensation on the 2024 disclosure. Click a name for their full year-by-year profile.
2024 compensation by sector
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Health | 5,139 | $129,301 | $718,100 |
| Government | 4,252 | $114,926 | $433,900 |
| Universities | 1,322 | $142,474 | $630,300 |
| Crown Corporations | 1,143 | $141,334 | $397,400 |
| Public Safety | 360 | $136,886 | $234,200 |
| Colleges | 250 | $112,328 | $204,400 |
| Government Agencies | 73 | $121,734 | $270,500 |
| School Boards | 28 | $112,157 | $136,400 |
| Legislature | 24 | $130,479 | $184,800 |
| Culture & Recreation | 6 | $137,933 | $193,200 |
Largest employers on the 2024 list
The 15 employers with the most disclosed employees in 2024.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Newfoundland and Labrador Health Services | Health | 5,139 | $129,301 |
| Provincial Government - Civil Service Payroll | Government | 4,252 | $114,926 |
| Memorial University | Universities | 1,322 | $142,474 |
| Newfoundland and Labrador Hydro and Affiliates | Crown Corporations | 1,076 | $142,155 |
| Royal Newfoundland Constabulary | Public Safety | 360 | $136,886 |
| College of the North Atlantic | Colleges | 250 | $112,328 |
| WorkplaceNL | Government Agencies | 36 | $122,697 |
| NL Liquor Corporation | Crown Corporations | 34 | $125,418 |
| Conseil scolaire francophone provincial de Terre-Neuve-et-Labrador | School Boards | 28 | $112,157 |
| House of Assembly | Legislature | 24 | $130,479 |
| Newfoundland and Labrador Housing Corporation | Crown Corporations | 20 | $124,235 |
| Public Service Commission | Government Agencies | 13 | $118,808 |
| Oil and Gas Corporation of Newfoundland and Labrador | Crown Corporations | 12 | $143,667 |
| Workplace Health, Safety and Compensation Review Division | Government Agencies | 6 | $124,550 |
| Municipal Assessment Agency | Government Agencies | 4 | $117,350 |
Other years
← Newfoundland & Labrador Sunshine List 2023·Newfoundland & Labrador Sunshine List 2025 →