Newfoundland & Labrador’s 2023 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2023, 7,807 employees at 25 Newfoundland & Labrador public-sector employers were disclosed on the province’s compensation disclosure. The average disclosed compensation was $107,213 and the median was $97,700 — the disclosure covers only employees above the $100,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2022, the list shrank by 34 names (-0.4%, from 7,841 to 7,807), and the average disclosed compensation fell 3.5% from $111,090.
The highest-paid person on the 2023 list was JOY MCCARTHY (MEDICAL/RADIATION ONCOLOGIST) at Newfoundland and Labrador Health Services, at $616,600. The full top 25 is below; for interactive filtering of all 7,807 records, use the data explorer or see the Newfoundland & Labrador dashboard for the latest year.
Top 25 by compensation on the 2023 disclosure. Click a name for their full year-by-year profile.
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Health | 3,354 | $100,202 | $616,600 |
| Government | 1,621 | $105,325 | $433,900 |
| Universities | 1,181 | $130,968 | $478,900 |
| Crown Corporations | 998 | $106,532 | $399,800 |
| Public Safety | 369 | $101,956 | $223,900 |
| Colleges | 154 | $104,542 | $194,800 |
| Government Agencies | 85 | $120,387 | $230,900 |
| Legislature | 27 | $121,356 | $182,800 |
| School Boards | 12 | $105,367 | $150,900 |
| Culture & Recreation | 6 | $119,717 | $171,800 |
The 15 employers with the most disclosed employees in 2023.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Newfoundland and Labrador Health Services | Health | 3,354 | $100,202 |
| Provincial Government - Civil Service Payroll | Government | 1,621 | $105,325 |
| Memorial University | Universities | 1,181 | $130,968 |
| Newfoundland and Labrador Hydro and Affiliates | Crown Corporations | 957 | $105,502 |
| Royal Newfoundland Constabulary | Public Safety | 369 | $101,956 |
| College of the North Atlantic | Colleges | 154 | $104,542 |
| WorkplaceNL | Government Agencies | 36 | $120,667 |
| House of Assembly | Legislature | 27 | $121,356 |
| NL Liquor Corporation | Crown Corporations | 17 | $128,765 |
| Public Service Commission | Government Agencies | 15 | $114,387 |
| Conseil scolaire francophone provincial de Terre-Neuve-et-Labrador | School Boards | 12 | $105,367 |
| Newfoundland and Labrador Housing Corporation | Crown Corporations | 12 | $120,033 |
| Oil and Gas Corporation of Newfoundland and Labrador | Crown Corporations | 12 | $143,667 |
| Board of Commissioners of Public Utilities | Government Agencies | 9 | $130,078 |
| Workplace Health, Safety and Compensation Review Division | Government Agencies | 6 | $118,350 |
← Newfoundland & Labrador Sunshine List 2022·Newfoundland & Labrador Sunshine List 2024 →