Newfoundland & Labrador Sunshine List 2023
Newfoundland & Labrador’s 2023 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2023, 7,807 employees at 25 Newfoundland & Labrador public-sector employers were disclosed on the province’s compensation disclosure. The average disclosed compensation was $129,410 and the median was $115,500 — the disclosure covers only employees above the $100,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2022, the list shrank by 34 names (-0.4%, from 7,841 to 7,807), and the average disclosed compensation fell 0.2% from $129,628.
The highest-paid person on the 2023 list was JOY MCCARTHY (MEDICAL/RADIATION ONCOLOGIST) at Newfoundland and Labrador Health Services, at $616,600. The full list is below; for interactive filtering of all 7,807 records, use the data explorer or see the Newfoundland & Labrador dashboard for the latest year.
Highest-paid public-sector employees in Newfoundland & Labrador, 2023
Top 25 by compensation on the 2023 disclosure. Click a name for their full year-by-year profile.
2023 compensation by sector
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Health | 3,354 | $128,801 | $616,600 |
| Government | 1,621 | $118,217 | $433,900 |
| Universities | 1,181 | $141,858 | $478,900 |
| Crown Corporations | 998 | $135,277 | $399,800 |
| Public Safety | 369 | $137,241 | $223,900 |
| Colleges | 154 | $113,042 | $194,800 |
| Government Agencies | 85 | $122,716 | $230,900 |
| Legislature | 27 | $132,300 | $182,800 |
| School Boards | 12 | $112,458 | $150,900 |
| Culture & Recreation | 6 | $122,283 | $171,800 |
Largest employers on the 2023 list
The 15 employers with the most disclosed employees in 2023.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Newfoundland and Labrador Health Services | Health | 3,354 | $128,801 |
| Provincial Government - Civil Service Payroll | Government | 1,621 | $118,217 |
| Memorial University | Universities | 1,181 | $141,858 |
| Newfoundland and Labrador Hydro and Affiliates | Crown Corporations | 957 | $135,469 |
| Royal Newfoundland Constabulary | Public Safety | 369 | $137,241 |
| College of the North Atlantic | Colleges | 154 | $113,042 |
| WorkplaceNL | Government Agencies | 36 | $123,133 |
| House of Assembly | Legislature | 27 | $132,300 |
| NL Liquor Corporation | Crown Corporations | 17 | $128,765 |
| Public Service Commission | Government Agencies | 15 | $115,793 |
| Conseil scolaire francophone provincial de Terre-Neuve-et-Labrador | School Boards | 12 | $112,458 |
| Newfoundland and Labrador Housing Corporation | Crown Corporations | 12 | $120,825 |
| Oil and Gas Corporation of Newfoundland and Labrador | Crown Corporations | 12 | $143,667 |
| Board of Commissioners of Public Utilities | Government Agencies | 9 | $130,778 |
| Workplace Health, Safety and Compensation Review Division | Government Agencies | 6 | $127,700 |
Other years
← Newfoundland & Labrador Sunshine List 2022·Newfoundland & Labrador Sunshine List 2024 →