New Brunswick’s 2024 salary disclosure: every disclosed public-sector salary for the year, with top earners, sectors, and employers.
In 2024, 19,423 employees at 48 New Brunswick public-sector employers were disclosed on the province’s salary disclosure. The average disclosed salary was $105,300 and the median was $90,000 — the disclosure covers only employees above the $80,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2023, the list grew by 481 names (+2.5%, from 18,942 to 19,423), and the average disclosed salary fell 0.3% from $105,586.
The highest-paid person on the 2024 list was Keith L. Cronkhite at New Brunswick Power Corporation, at $575,000–$599,999. The full top 25 is below; for interactive filtering of all 19,423 records, use the data explorer or see the New Brunswick dashboard for the latest year.
New Brunswick discloses salaries in $25,000 ranges; values shown are band midpoints, so averages and totals are approximate. The disclosure threshold was $60,000 in 2020 and $80,000 from 2021 onward, so headcounts before and after 2021 are not directly comparable.
Top 25 by salary on the 2024 disclosure. Click a name for their full year-by-year profile.
| Sector | Employees | Avg Salary | Top Salary |
|---|---|---|---|
| Health Authorities | 7,375 | $103,083 | $400,000–$424,999 |
| School Districts | 6,505 | $98,781 | $175,000–$199,999 |
| Government Departments | 2,727 | $104,888 | $400,000–$424,999 |
| Crown Corporations | 2,404 | $130,486 | $575,000–$599,999 |
| Colleges | 296 | $97,956 | $200,000–$224,999 |
| Agencies, Boards & Commissions | 116 | $118,319 | $225,000–$249,999 |
The 15 employers with the most disclosed employees in 2024.
| Employer | Sector | Employees | Avg Salary |
|---|---|---|---|
| Horizon Health Network | Health Authorities | 3,906 | $102,411 |
| Réseau de santé Vitalité | Health Authorities | 2,347 | $104,382 |
| New Brunswick Power Corporation | Crown Corporations | 2,188 | $133,011 |
| Anglophone South School District | School Districts | 1,446 | $99,768 |
| Anglophone West School District | School Districts | 1,436 | $99,450 |
| EM/ANB Inc. | Health Authorities | 1,114 | $102,666 |
| Anglophone East School District | School Districts | 1,014 | $99,899 |
| Francophone sud school district | School Districts | 970 | $97,508 |
| Francophone nord-est school district | School Districts | 653 | $96,466 |
| Anglophone North School District | School Districts | 603 | $99,283 |
| Justice and Public Safety | Government Departments | 489 | $122,071 |
| Service New Brunswick | Government Departments | 465 | $98,414 |
| Social Development | Government Departments | 406 | $95,201 |
| Francophone nord-ouest school district | School Districts | 383 | $95,966 |
| Transportation and Infrastructure | Government Departments | 283 | $101,259 |
← New Brunswick Sunshine List 2023·New Brunswick Sunshine List 2025 →