New Brunswick Sunshine List 2024
New Brunswick’s 2024 salary disclosure: every disclosed public-sector salary for the year, with top earners, sectors, and employers.
In 2024, 19,423 employees at 48 New Brunswick public-sector employers were disclosed on the province’s salary disclosure. Pay is published in salary bands, not figures — $25,000 wide, except the lowest, $80,000–$99,999, which starts at the threshold and holds 10,785 of the 19,423 names: the median disclosed employee was in the $80,000–$99,999 band, and the average disclosed salary, estimated from band midpoints, was about $105,000 — the disclosure covers only employees above the $80,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2023, the list grew by 481 names (+2.5%, from 18,942 to 19,423), and the median employee was in the same $80,000–$99,999 band as in 2023.
The highest-paid person on the 2024 list was Keith L. Cronkhite at New Brunswick Power Corporation, at $575,000–$599,999. The full list is below; for interactive filtering of all 19,423 records, use the data explorer or see the New Brunswick dashboard for the latest year.
New Brunswick discloses salaries in $25,000 ranges, so individual salaries and medians are shown as the disclosed band. Averages are estimated from band midpoints and are approximate. The disclosure threshold was $60,000 in 2020 and $80,000 from 2021 onward, so headcounts before and after 2021 are not directly comparable.
Highest-paid public-sector employees in New Brunswick, 2024
Top 28 by salary on the 2024 disclosure. Click a name for their full year-by-year profile. Pay is disclosed in $25,000 bands, so people in the same band share a rank and the list ends at a band boundary rather than at a round number of people.
2024 salary by sector
| Sector | Employees | Avg Salary (est.) | Top Salary |
|---|---|---|---|
| Health Authorities | 7,375 | ~$103,000 | $400,000–$424,999 |
| School Districts | 6,505 | ~$99,000 | $175,000–$199,999 |
| Government Departments | 2,727 | ~$105,000 | $400,000–$424,999 |
| Crown Corporations | 2,404 | ~$130,000 | $575,000–$599,999 |
| Colleges | 296 | ~$98,000 | $200,000–$224,999 |
| Agencies, Boards & Commissions | 116 | ~$118,000 | $225,000–$249,999 |
Largest employers on the 2024 list
The 15 employers with the most disclosed employees in 2024.
| Employer | Sector | Employees | Avg Salary (est.) |
|---|---|---|---|
| Horizon Health Network | Health Authorities | 3,906 | ~$102,000 |
| Réseau de santé Vitalité | Health Authorities | 2,347 | ~$104,000 |
| New Brunswick Power Corporation | Crown Corporations | 2,188 | ~$133,000 |
| Anglophone South School District | School Districts | 1,446 | ~$100,000 |
| Anglophone West School District | School Districts | 1,436 | ~$99,000 |
| EM/ANB Inc. | Health Authorities | 1,114 | ~$103,000 |
| Anglophone East School District | School Districts | 1,014 | ~$100,000 |
| Francophone sud school district | School Districts | 970 | ~$98,000 |
| Francophone nord-est school district | School Districts | 653 | ~$96,000 |
| Anglophone North School District | School Districts | 603 | ~$99,000 |
| Justice and Public Safety | Government Departments | 489 | ~$122,000 |
| Service New Brunswick | Government Departments | 465 | ~$98,000 |
| Social Development | Government Departments | 406 | ~$95,000 |
| Francophone nord-ouest school district | School Districts | 383 | ~$96,000 |
| Transportation and Infrastructure | Government Departments | 283 | ~$101,000 |
Other years
← New Brunswick Sunshine List 2023·New Brunswick Sunshine List 2025 →