New Brunswick Sunshine List 2023
New Brunswick’s 2023 salary disclosure: every disclosed public-sector salary for the year, with top earners, sectors, and employers.
In 2023, 18,942 employees at 46 New Brunswick public-sector employers were disclosed on the province’s salary disclosure. Pay is published in salary bands, not figures — $25,000 wide, except the lowest, $80,000–$99,999, which starts at the threshold and holds 10,886 of the 18,942 names: the median disclosed employee was in the $80,000–$99,999 band, and the average disclosed salary, estimated from band midpoints, was about $106,000 — the disclosure covers only employees above the $80,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2022, the list grew by 5,076 names (+37%, from 13,866 to 18,942), and the median employee was in the same $80,000–$99,999 band as in 2022.
The highest-paid person on the 2023 list was Keith L. Cronkhite at New Brunswick Power Corporation, at $600,000–$624,999. The full list is below; for interactive filtering of all 18,942 records, use the data explorer or see the New Brunswick dashboard for the latest year.
New Brunswick discloses salaries in $25,000 ranges, so individual salaries and medians are shown as the disclosed band. Averages are estimated from band midpoints and are approximate. The disclosure threshold was $60,000 in 2020 and $80,000 from 2021 onward, so headcounts before and after 2021 are not directly comparable.
Highest-paid public-sector employees in New Brunswick, 2023
Top 50 by salary on the 2023 disclosure. Click a name for their full year-by-year profile. Pay is disclosed in $25,000 bands, so people in the same band share a rank and the list ends at a band boundary rather than at a round number of people.
2023 salary by sector
| Sector | Employees | Avg Salary (est.) | Top Salary |
|---|---|---|---|
| Health Authorities | 6,937 | ~$107,000 | $375,000–$399,999 |
| School Districts | 5,324 | ~$93,000 | $175,000–$199,999 |
| Government Departments | 3,894 | ~$104,000 | $325,000–$349,999 |
| Crown Corporations | 2,406 | ~$132,000 | $600,000–$624,999 |
| Colleges | 269 | ~$99,000 | $225,000–$249,999 |
| Agencies, Boards & Commissions | 112 | ~$119,000 | $225,000–$249,999 |
Largest employers on the 2023 list
The 15 employers with the most disclosed employees in 2023.
| Employer | Sector | Employees | Avg Salary (est.) |
|---|---|---|---|
| Horizon Health Network | Health Authorities | 3,638 | ~$107,000 |
| Réseau de santé Vitalité | Health Authorities | 2,261 | ~$109,000 |
| New Brunswick Power Corporation | Crown Corporations | 2,218 | ~$135,000 |
| Anglophone West School District | School Districts | 1,203 | ~$93,000 |
| Anglophone South School District | School Districts | 1,182 | ~$92,000 |
| EM/ANB Inc. | Health Authorities | 1,032 | ~$103,000 |
| Justice and Public Safety | Government Departments | 914 | ~$110,000 |
| Anglophone East School District | School Districts | 823 | ~$92,000 |
| Social Development | Government Departments | 789 | ~$104,000 |
| Francophone sud school district | School Districts | 763 | ~$93,000 |
| Francophone nord-est school district | School Districts | 519 | ~$92,000 |
| Service New Brunswick | Government Departments | 511 | ~$99,000 |
| Anglophone North School District | School Districts | 510 | ~$92,000 |
| Transportation and Infrastructure | Government Departments | 499 | ~$99,000 |
| Francophone nord-ouest school district | School Districts | 324 | ~$92,000 |
Other years
← New Brunswick Sunshine List 2022·New Brunswick Sunshine List 2024 →