New Brunswick Sunshine List 2022
New Brunswick’s 2022 salary disclosure: every disclosed public-sector salary for the year, with top earners, sectors, and employers.
In 2022, 13,866 employees at 46 New Brunswick public-sector employers were disclosed on the province’s salary disclosure. Pay is published in salary bands, not figures — $25,000 wide, except the lowest, $80,000–$99,999, which starts at the threshold and holds 10,460 of the 13,866 names: the median disclosed employee was in the $80,000–$99,999 band, and the average disclosed salary, estimated from band midpoints, was about $99,000 — the disclosure covers only employees above the $80,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2021, the list grew by 233 names (+1.7%, from 13,633 to 13,866), and the median employee was in the same $80,000–$99,999 band as in 2021.
The highest-paid person on the 2022 list was Keith L. Cronkhite at New Brunswick Power Corporation, at $475,000–$499,999. The full list is below; for interactive filtering of all 13,866 records, use the data explorer or see the New Brunswick dashboard for the latest year.
New Brunswick discloses salaries in $25,000 ranges, so individual salaries and medians are shown as the disclosed band. Averages are estimated from band midpoints and are approximate. The disclosure threshold was $60,000 in 2020 and $80,000 from 2021 onward, so headcounts before and after 2021 are not directly comparable.
Highest-paid public-sector employees in New Brunswick, 2022
Top 18 by salary on the 2022 disclosure. Click a name for their full year-by-year profile. Pay is disclosed in $25,000 bands, so people in the same band share a rank and the list ends at a band boundary rather than at a round number of people.
2022 salary by sector
| Sector | Employees | Avg Salary (est.) | Top Salary |
|---|---|---|---|
| School Districts | 5,308 | ~$92,000 | $150,000–$174,999 |
| Health Authorities | 3,992 | ~$95,000 | $300,000–$324,999 |
| Crown Corporations | 2,327 | ~$121,000 | $475,000–$499,999 |
| Government Departments | 1,911 | ~$104,000 | $300,000–$324,999 |
| Colleges | 232 | ~$96,000 | $200,000–$224,999 |
| Agencies, Boards & Commissions | 96 | ~$115,000 | $250,000–$274,999 |
Largest employers on the 2022 list
The 15 employers with the most disclosed employees in 2022.
| Employer | Sector | Employees | Avg Salary (est.) |
|---|---|---|---|
| New Brunswick Power Corporation | Crown Corporations | 2,180 | ~$123,000 |
| Horizon Health Network | Health Authorities | 2,144 | ~$94,000 |
| Réseau de santé Vitalité | Health Authorities | 1,432 | ~$96,000 |
| Anglophone West School District | School Districts | 1,203 | ~$92,000 |
| Anglophone South School District | School Districts | 1,189 | ~$92,000 |
| Anglophone East School District | School Districts | 830 | ~$92,000 |
| Francophone sud school district | School Districts | 744 | ~$92,000 |
| Francophone nord-est school district | School Districts | 533 | ~$91,000 |
| Anglophone North School District | School Districts | 509 | ~$92,000 |
| EM/ANB Inc. | Health Authorities | 412 | ~$92,000 |
| Justice and Public Safety | Government Departments | 382 | ~$118,000 |
| Service New Brunswick | Government Departments | 342 | ~$96,000 |
| Francophone nord-ouest school district | School Districts | 300 | ~$91,000 |
| Transportation and Infrastructure | Government Departments | 207 | ~$99,000 |
| Social Development | Government Departments | 168 | ~$95,000 |
Other years
← New Brunswick Sunshine List 2021·New Brunswick Sunshine List 2023 →