New Brunswick’s 2021 salary disclosure: every disclosed public-sector salary for the year, with top earners, sectors, and employers.
In 2021, 13,633 employees at 45 New Brunswick public-sector employers were disclosed on the province’s salary disclosure. The average disclosed salary was $99,351 and the median was $90,000 — the disclosure covers only employees above the $80,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2020, the list shrank by 10,209 names (-43%, from 23,842 to 13,633), and the average disclosed salary rose 16% from $85,945.
The highest-paid person on the 2021 list was Keith L. Cronkhite at New Brunswick Power Corporation, at $400,000–$424,999. The full top 25 is below; for interactive filtering of all 13,633 records, use the data explorer or see the New Brunswick dashboard for the latest year.
New Brunswick discloses salaries in $25,000 ranges; values shown are band midpoints, so averages and totals are approximate. The disclosure threshold was $60,000 in 2020 and $80,000 from 2021 onward, so headcounts before and after 2021 are not directly comparable.
Top 25 by salary on the 2021 disclosure. Click a name for their full year-by-year profile.
| Sector | Employees | Avg Salary | Top Salary |
|---|---|---|---|
| School Districts | 5,473 | $92,320 | $125,000–$149,999 |
| Health Authorities | 3,888 | $93,956 | $325,000–$349,999 |
| Crown Corporations | 2,255 | $121,592 | $400,000–$424,999 |
| Government Departments | 1,738 | $104,460 | $300,000–$324,999 |
| Colleges | 192 | $94,896 | $175,000–$199,999 |
| Agencies, Boards & Commissions | 87 | $113,994 | $175,000–$199,999 |
The 15 employers with the most disclosed employees in 2021.
| Employer | Sector | Employees | Avg Salary |
|---|---|---|---|
| New Brunswick Power Corporation | Crown Corporations | 2,121 | $122,762 |
| Horizon Health Network | Health Authorities | 2,062 | $93,611 |
| Réseau de santé Vitalité | Health Authorities | 1,365 | $95,040 |
| Anglophone West School District | School Districts | 1,271 | $92,349 |
| Anglophone South School District | School Districts | 1,232 | $92,279 |
| Anglophone East School District | School Districts | 828 | $92,156 |
| Francophone sud school district | School Districts | 777 | $92,687 |
| Francophone nord-est school district | School Districts | 537 | $92,239 |
| Anglophone North School District | School Districts | 517 | $92,321 |
| EM/ANB Inc. | Health Authorities | 456 | $92,105 |
| Justice and Public Safety | Government Departments | 373 | $120,704 |
| Francophone nord-ouest school district | School Districts | 311 | $92,034 |
| Service New Brunswick | Government Departments | 295 | $96,305 |
| Transportation and Infrastructure | Government Departments | 206 | $98,198 |
| Social Development | Government Departments | 150 | $94,984 |
← New Brunswick Sunshine List 2020·New Brunswick Sunshine List 2022 →