Highest paid all-time
Chief Executive Officer/Président-directeur général
$836,803
2025
Chief Executive Officer/Chef de la direction
$830,221
2021
Chief Executive Officer/Président-directeur général
$833,653
2024
Chief Executive Officer/Chef de la direction
$832,603
2022
Chief Executive Officer/Chef de la Direction
$643,565
2020
President and Chief Exeuctive Officer, Cancer Care Ontario/Président-directeur général, Action Cancer Ontario
$636,807
2020
Executive Lead, Population Health and Value-Based Health Systems/Directeur général, Santé de la population et système de santé axé sur la valeur
$626,882
2021
Executive Lead, Population Health and Value-Based Health Systems/Directeur général, Santé de la population et système de santé axé sur la valeur
$606,092
2022
Executive Lead, Population Health and Value-Based Health Systems/Directeur général, Santé de la population et système de santé axé sur la valeur
$578,490
2020
Co-Executive Lead, Human Resources/Codirectrice générale, ressources humaines
$569,300
2020
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Matthew Anderson | Chief Executive Officer/Président-directeur général | 2025 | $836,803 |
| Matthew Anderson | Chief Executive Officer/Chef de la direction | 2021 | $830,221 |
| Matthew Anderson | Chief Executive Officer/Président-directeur général | 2024 | $833,653 |
| Matthew Anderson | Chief Executive Officer/Chef de la direction | 2022 | $832,603 |
| Matthew Anderson | Chief Executive Officer/Chef de la Direction | 2020 | $643,565 |
| Michael Sherar | President and Chief Exeuctive Officer, Cancer Care Ontario/Président-directeur général, Action Cancer Ontario | 2020 | $636,807 |
| Edward Brown | Executive Lead, Population Health and Value-Based Health Systems/Directeur général, Santé de la population et système de santé axé sur la valeur | 2021 | $626,882 |
| Edward Brown | Executive Lead, Population Health and Value-Based Health Systems/Directeur général, Santé de la population et système de santé axé sur la valeur | 2022 | $606,092 |
| Edward Brown | Executive Lead, Population Health and Value-Based Health Systems/Directeur général, Santé de la population et système de santé axé sur la valeur | 2020 | $578,490 |
| Donna Marafioti | Co-Executive Lead, Human Resources/Codirectrice générale, ressources humaines | 2020 | $569,300 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,588
Avg Salary
$128,893
Median
$119,488
Total Payroll
$204.7M
Employees
1,436
Avg Salary
$127,826
Median
$117,708
Total Payroll
$183.6M
Employees
995
Avg Salary
$132,252
Median
$118,107
Total Payroll
$131.6M
Employees
790
Avg Salary
$128,151
Median
$114,753
Total Payroll
$101.2M
Employees
732
Avg Salary
$128,262
Median
$114,674
Total Payroll
$93.9M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,588 | $128,893 | $119,488 | $204.7M | +10.6% |
| 2024 | 1,436 | $127,826 | $117,708 | $183.6M | +44.3% |
| 2022 | 995 | $132,252 | $118,107 | $131.6M | +25.9% |
| 2021 | 790 | $128,151 | $114,753 | $101.2M | +7.9% |
| 2020 | 732 | $128,262 | $114,674 | $93.9M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.