Highest paid all-time
President & Chief Executive Officer
$1,220,600
2006
President/Chief Executive Officer
$731,407
2005
President and Chief Executive Officer / Pr�sident et chef de la direction
$726,821
2019
President and Chief Executive officer / Président et chef de la direction
$714,700
2018
President and Chief Executive Officer / Président et chef de la direction
$711,502
2024
President and Chief Executive Officer / Président et chef de la direction
$708,974
2025
President and Chief Executive Officer / Président et chef de la direction
$694,930
2014
President and Chief Executive Officer / Président et chef de la direction
$694,121
2022
President and CEO / Président et chef de la direction
$622,893
2016
President & Chief Executive Officer / Président et chef de la direction
$622,278
2015
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| DAVID GOULDING | President & Chief Executive Officer | 2006 | $1,220,600 |
| DAVID GOULDING | President/Chief Executive Officer | 2005 | $731,407 |
| Peter Gregg | President and Chief Executive Officer / Pr�sident et chef de la direction | 2019 | $726,821 |
| Peter Gregg | President and Chief Executive officer / Président et chef de la direction | 2018 | $714,700 |
| Lesley Gallinger | President and Chief Executive Officer / Président et chef de la direction | 2024 | $711,502 |
| Lesley Gallinger | President and Chief Executive Officer / Président et chef de la direction | 2025 | $708,974 |
| Bruce Campbell | President and Chief Executive Officer / Président et chef de la direction | 2014 | $694,930 |
| Lesley Gallinger | President and Chief Executive Officer / Président et chef de la direction | 2022 | $694,121 |
| Bruce Campbell | President and CEO / Président et chef de la direction | 2016 | $622,893 |
| Bruce Campbell | President & Chief Executive Officer / Président et chef de la direction | 2015 | $622,278 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,002
Avg Salary
$160,215
Median
$155,810
Total Payroll
$160.5M
Employees
914
Avg Salary
$155,700
Median
$150,798
Total Payroll
$142.3M
Employees
741
Avg Salary
$147,584
Median
$139,571
Total Payroll
$109.4M
Employees
710
Avg Salary
$144,789
Median
$138,543
Total Payroll
$102.8M
Employees
681
Avg Salary
$143,060
Median
$135,918
Total Payroll
$97.4M
Employees
643
Avg Salary
$139,929
Median
$132,143
Total Payroll
$90.0M
Employees
590
Avg Salary
$139,164
Median
$130,262
Total Payroll
$82.1M
Employees
531
Avg Salary
$136,656
Median
$127,758
Total Payroll
$72.6M
Employees
492
Avg Salary
$142,091
Median
$133,572
Total Payroll
$69.9M
Employees
361
Avg Salary
$145,457
Median
$132,214
Total Payroll
$52.5M
Employees
324
Avg Salary
$144,568
Median
$129,659
Total Payroll
$46.8M
Employees
298
Avg Salary
$140,362
Median
$129,399
Total Payroll
$41.8M
Employees
274
Avg Salary
$141,139
Median
$127,326
Total Payroll
$38.7M
Employees
271
Avg Salary
$138,994
Median
$126,790
Total Payroll
$37.7M
Employees
263
Avg Salary
$142,064
Median
$123,849
Total Payroll
$37.4M
Employees
262
Avg Salary
$141,063
Median
$123,816
Total Payroll
$37.0M
Employees
244
Avg Salary
$137,381
Median
$120,555
Total Payroll
$33.5M
Employees
226
Avg Salary
$140,376
Median
$120,032
Total Payroll
$31.7M
Employees
190
Avg Salary
$135,997
Median
$117,760
Total Payroll
$25.8M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,002 | $160,215 | $155,810 | $160.5M | +9.6% |
| 2024 | 914 | $155,700 | $150,798 | $142.3M | +23.3% |
| 2022 | 741 | $147,584 | $139,571 | $109.4M | +4.4% |
| 2021 | 710 | $144,789 | $138,543 | $102.8M | +4.3% |
| 2020 | 681 | $143,060 | $135,918 | $97.4M | +5.9% |
| 2019 | 643 | $139,929 | $132,143 | $90.0M | +9.0% |
| 2018 | 590 | $139,164 | $130,262 | $82.1M | +11.1% |
| 2016 | 531 | $136,656 | $127,758 | $72.6M | +7.9% |
| 2015 | 492 | $142,091 | $133,572 | $69.9M | +36.3% |
| 2014 | 361 | $145,457 | $132,214 | $52.5M | +11.4% |
| 2013 | 324 | $144,568 | $129,659 | $46.8M | +8.7% |
| 2012 | 298 | $140,362 | $129,399 | $41.8M | +8.8% |
| 2011 | 274 | $141,139 | $127,326 | $38.7M | +1.1% |
| 2010 | 271 | $138,994 | $126,790 | $37.7M | +3.0% |
| 2009 | 263 | $142,064 | $123,849 | $37.4M | +0.4% |
| 2008 | 262 | $141,063 | $123,816 | $37.0M | +7.4% |
| 2007 | 244 | $137,381 | $120,555 | $33.5M | +8.0% |
| 2006 | 226 | $140,376 | $120,032 | $31.7M | +18.9% |
| 2005 | 190 | $135,997 | $117,760 | $25.8M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.