Highest paid all-time
Committee Member, Chair and Public Member
$24,447
2024
Committee Member, Chair and Public Member
$21,937
2023
Committee Member, Chair and Public Member
$21,390
2021
Committee Member, Chair and Public Member
$21,228
2022
Committee Member, General Insurance Representative Member
$18,411
2024
Committee Member, Public Member
$18,247
2024
Committee Member, Life Insurance Representative Member
$17,875
2024
Committee Member, Public Member
$16,856
2023
Committee Member, General Insurance Representative Member
$16,856
2023
Committee Member, General Insurance Representative Member
$16,719
2022
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Patricia Hull | Committee Member, Chair and Public Member | 2024 | $24,447 |
| Patricia Hull | Committee Member, Chair and Public Member | 2023 | $21,937 |
| Patricia Hull | Committee Member, Chair and Public Member | 2021 | $21,390 |
| Patricia Hull | Committee Member, Chair and Public Member | 2022 | $21,228 |
| Patty Fischer | Committee Member, General Insurance Representative Member | 2024 | $18,411 |
| Terry Cooper | Committee Member, Public Member | 2024 | $18,247 |
| Don Der | Committee Member, Life Insurance Representative Member | 2024 | $17,875 |
| Terry Cooper | Committee Member, Public Member | 2023 | $16,856 |
| Patty Fischer | Committee Member, General Insurance Representative Member | 2023 | $16,856 |
| Patty Fischer | Committee Member, General Insurance Representative Member | 2022 | $16,719 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
5
Avg Salary
$17,098
Median
$18,247
Total Payroll
$85K
Employees
5
Avg Salary
$17,139
Median
$16,856
Total Payroll
$86K
Employees
5
Avg Salary
$17,463
Median
$16,593
Total Payroll
$87K
Employees
5
Avg Salary
$16,741
Median
$15,837
Total Payroll
$84K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2024 | 5 | $17,098 | $18,247 | $85K | +0.0% |
| 2023 | 5 | $17,139 | $16,856 | $86K | +0.0% |
| 2022 | 5 | $17,463 | $16,593 | $87K | +0.0% |
| 2021 | 5 | $16,741 | $15,837 | $84K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.