Nova Scotia’s 2018 compensation disclosure: every disclosed public-sector compensation for the year, with top earners, sectors, and employers.
In 2018, 3,557 employees at 55 Nova Scotia public-sector employers were disclosed on the province’s compensation disclosure (FY 2017-18, the fiscal year ending in 2018). The average disclosed compensation was $127,880 and the median was $117,360 — the disclosure covers only employees above the $100,000 threshold in force that year, not the entire public-sector workforce.
Compared with 2017, the list grew by 326 names (+10%, from 3,231 to 3,557), and the average disclosed compensation fell 0.4% from $128,344.
The highest-paid person on the 2018 list was Richard Florizone at Dalhousie University, at $483,115. The full top 25 is below; for interactive filtering of all 3,557 records, use the data explorer or see the Nova Scotia dashboard for the latest year.
Nova Scotia's $100,000 disclosure threshold has been unchanged since the Act passed in 2010 and is not indexed to inflation, so the number of people disclosed grows as wages rise past a fixed line — year-over-year growth is not by itself evidence of rising pay or headcount. Two further caveats: the province paid out frozen public-sector service awards as lump sums in 2018 and 2019, which pushed a one-time cohort over the threshold in those years; and until 2019 school boards reported under the Education Act rather than this Act, so their earlier figures come from a differently-titled (but equivalent) remuneration schedule.
Top 25 by compensation on the 2018 disclosure. Click a name for their full year-by-year profile.
| Sector | Employees | Avg Compensation | Top Compensation |
|---|---|---|---|
| Universities & Colleges | 1,986 | $136,171 | $483,115 |
| Health | 1,031 | $117,962 | $369,013 |
| Education | 353 | $109,678 | $188,173 |
| Crown Corporations | 92 | $127,272 | $246,096 |
| Government Agencies | 79 | $131,904 | $192,734 |
| Community Services | 10 | $125,618 | $155,000 |
| Culture & Recreation | 3 | $121,239 | $143,340 |
| Housing | 3 | $117,129 | $132,879 |
The 15 employers with the most disclosed employees in 2018.
| Employer | Sector | Employees | Avg Compensation |
|---|---|---|---|
| Dalhousie University | Universities & Colleges | 980 | $142,613 |
| Nova Scotia Health Authority | Health | 876 | $117,555 |
| Saint Mary's University | Universities & Colleges | 219 | $137,791 |
| St Francis Xavier University | Universities & Colleges | 190 | $129,826 |
| Halifax Regional Centre for Education | Education | 166 | $109,684 |
| Acadia University | Universities & Colleges | 163 | $125,349 |
| Izaak Walton Killam Health Centre | Health | 147 | $120,474 |
| Cape Breton University | Universities & Colleges | 135 | $136,846 |
| Nova Scotia Community College | Universities & Colleges | 116 | $115,245 |
| Mount Saint Vincent University | Universities & Colleges | 104 | $131,649 |
| Chignecto Central Regional Centre for Education | Education | 68 | $108,688 |
| Nova Scotia Legal Aid Commission | Government Agencies | 67 | $129,406 |
| Strait Regional Centre for Education | Education | 34 | $110,183 |
| University of King's College | Universities & Colleges | 30 | $126,455 |
| Tri-County Regional Centre for Education | Education | 29 | $108,919 |
← Nova Scotia Sunshine List 2017·Nova Scotia Sunshine List 2019 →