Durham District School Board Secondary Principal pay scale (2025): actual pay
This is what people with this job title were actually paid in 2025, as disclosed on the Ontario Sunshine List. It is not the official salary grid. 22 Secondary Principal records at Durham District School Board were paid $100,000 or more. The most common figure was about $158,000, which 23% of them were paid. The median was $158,409.
Only people paid $100,000 or more are disclosed, so anyone in this job paid less (lower on a pay grid, part-time or new) is not in these figures. Each figure is the person's disclosed salary for the year, which can include overtime, retroactive pay and other payments.
See every name in the Data Explorer →
How 2025 pay was spread
| Pay range | Share | People |
|---|---|---|
| $140K–$145K | 1 | |
| $145K–$150K | 1 | |
| $150K–$155K | 6 | |
| $155K–$160K | 7 | |
| $160K–$165K | 4 | |
| $165K–$170K | 2 | |
| $170K–$175K | 0 | |
| $175K+ | 1 |
The chart starts at $140,000, the range holding the lowest pay in this group. The list itself starts at $100,000.
Year by year
| Year | People | Median | Middle 50% |
|---|---|---|---|
| 2025 | 22 | $158,409 | $153K–$160K |
| 2023 | 21 | $147,746 | $145K–$155K |
| 2022 | 22 | $137,527 | $131K–$140K |
| 2021 | 21 | $131,208 | $122K–$131K |
| 2020 | 20 | $141,879 | $142K–$142K |
| 2019 | 20 | $133,105 | $126K–$133K |
| 2018 | 21 | $131,926 | $129K–$132K |
| 2017 | 21 | $129,852 | $126K–$130K |
| 2014 | 23 | $123,985 | $116K–$125K |
| 2013 | 21 | $125,967 | $120K–$127K |
| 2012 | 23 | $127,190 | $122K–$127K |
| 2011 | 21 | $124,819 | $119K–$125K |
| 2010 | 21 | $118,643 | $115K–$121K |
| 2009 | 25 | $112,995 | $110K–$119K |
| 2008 | 21 | $110,402 | $104K–$113K |
Years with fewer than 20 people under this title are left out, as are titles the employer spelled differently. The list is limited by each year's disclosure threshold, so part of a rise in headcount can be people whose pay crossed it.
Other jobs at Durham District School Board
- Elementary Teacher1,799
- Secondary Teacher813
- Curriculum Lead Secondary176
- Elementary Special Education Resource Teacher139
- Elementary Principal120
- Elementary Vice Principal97
- Elementary Special Education Teacher93
- Elementary Librarian77
- Secondary Teacher Special Education53
- Secondary Vice Principal47
- Secondary Teacher Guidance39
- Secondary Teacher Grove School23
- Speech Language Pathologist23
- Secondary Special Education Resource Teacher22