City Of Toronto – Police Service Plainclothes Police Constable pay scale (2025): actual pay
This is what people with this job title were actually paid in 2025, as disclosed on the Ontario Sunshine List. It is not the official salary grid. 1,286 Plainclothes Police Constable records at City Of Toronto – Police Service were paid $100,000 or more. Pay is spread out: no single figure is common, and the most common $1,000 band, about $148,000, holds only 3% of them. The median was $158,152, up 8.0% from 2024 ($146,370).
Only people paid $100,000 or more are disclosed, so anyone in this job paid less (lower on a pay grid, part-time or new) is not in these figures. Each figure is the person's disclosed salary for the year, which can include overtime, retroactive pay and other payments.
See every name in the Data Explorer →
How 2025 pay was spread
| Pay range | Share | People |
|---|---|---|
| $100K–$110K | 4 | |
| $110K–$120K | 12 | |
| $120K–$130K | 15 | |
| $130K–$140K | 88 | |
| $140K–$150K | 296 | |
| $150K–$160K | 278 | |
| $160K–$170K | 243 | |
| $170K–$180K | 150 | |
| $180K–$190K | 90 | |
| $190K–$200K | 52 | |
| $200K–$210K | 21 | |
| $210K–$220K | 11 | |
| $220K–$230K | 11 | |
| $230K+ | 15 |
The chart starts at $100,000 because nobody paid less is on the list.
Year by year
| Year | People | Median | Middle 50% |
|---|---|---|---|
| 2025 | 1,286 | $158,152 | $147K–$171K |
| 2024 | 1,228 | $146,370 | $135K–$161K |
| 2023 | 1,161 | $139,089 | $129K–$153K |
| 2022 | 1,104 | $135,369 | $126K–$147K |
| 2020 | 1,125 | $124,870 | $119K–$133K |
| 2019 | 1,109 | $126,275 | $118K–$137K |
| 2018 | 1,038 | $121,900 | $115K–$132K |
| 2017 | 976 | $117,217 | $111K–$125K |
| 2016 | 980 | $115,285 | $109K–$123K |
| 2015 | 965 | $114,343 | $108K–$123K |
| 2014 | 876 | $111,774 | $106K–$120K |
| 2013 | 707 | $107,466 | $103K–$113K |
| 2012 | 766 | $107,631 | $103K–$114K |
| 2011 | 369 | $105,332 | $102K–$111K |
| 2008 | 135 | $104,842 | $102K–$109K |
| 2007 | 98 | $103,916 | $102K–$107K |
Years with fewer than 20 people under this title are left out, as are titles the employer spelled differently. The list is limited by each year's disclosure threshold, so part of a rise in headcount can be people whose pay crossed it.
Other jobs at City Of Toronto – Police Service
- Police Constable2,720
- Detective402
- Sergeant398
- Court Officer364
- Communications Operator212
- Training Constable209
- Staff Sergeant127
- Special Constable108
- Detective Sergeant89
- Booking Officer78
- Inspector60
- Parking Enforcement Officer54
- Supervisor53
- Automotive Service Technician, General Repairs36
- Senior Technical Analyst35
- Superintendent35
- Patrol Supervisor29
- Senior Analyst28
- Crime Scene Support Technician27
- Administrative Coordinator25
- Project Leader25
- Criminal Intelligence Analyst24
- Operations Supervisor23
- Intermediate Technical Analyst22
- Executive Assistant21