Highest paid all-time
Psychiatrist - in - Chief
$387,710
2018
Psychiatrist, In Chief
$383,746
2019
Psychiatrist - in - Chief
$348,258
2017
Psychiatrist in Chief
$338,808
2020
Psychiatric Director
$334,295
2023
Director, Psychiatric Crisis Services
$333,157
2015
Psychiatrist-in-Chief
$327,038
2016
Psychiatrist in Chief
$308,439
2022
Psychiatrist in Chief
$293,847
2024
Psychiatrist in Chief
$279,220
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Nathan Scharf | Psychiatrist - in - Chief | 2018 | $387,710 |
| Nathan Scharf | Psychiatrist, In Chief | 2019 | $383,746 |
| Nathan Scharf | Psychiatrist - in - Chief | 2017 | $348,258 |
| Nathan Scharf | Psychiatrist in Chief | 2020 | $338,808 |
| Nathan Scharf | Psychiatric Director | 2023 | $334,295 |
| Nathan Scharf | Director, Psychiatric Crisis Services | 2015 | $333,157 |
| Nathan Scharf | Psychiatrist-in-Chief | 2016 | $327,038 |
| Nathan Scharf | Psychiatrist in Chief | 2022 | $308,439 |
| Mitesh Patel | Psychiatrist in Chief | 2024 | $293,847 |
| Mitesh Patel | Psychiatrist in Chief | 2025 | $279,220 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
10
Avg Salary
$151,378
Median
$139,367
Total Payroll
$1.5M
Employees
10
Avg Salary
$157,284
Median
$138,492
Total Payroll
$1.6M
Employees
5
Avg Salary
$182,189
Median
$137,581
Total Payroll
$911K
Employees
8
Avg Salary
$157,600
Median
$130,641
Total Payroll
$1.3M
Employees
13
Avg Salary
$132,901
Median
$121,500
Total Payroll
$1.7M
Employees
10
Avg Salary
$146,988
Median
$120,653
Total Payroll
$1.5M
Employees
6
Avg Salary
$169,807
Median
$114,183
Total Payroll
$1.0M
Employees
8
Avg Salary
$166,942
Median
$136,046
Total Payroll
$1.3M
Employees
7
Avg Salary
$154,091
Median
$120,800
Total Payroll
$1.1M
Employees
10
Avg Salary
$150,699
Median
$121,184
Total Payroll
$1.5M
Employees
8
Avg Salary
$148,492
Median
$109,981
Total Payroll
$1.2M
Employees
7
Avg Salary
$148,562
Median
$142,044
Total Payroll
$1.0M
Employees
7
Avg Salary
$130,919
Median
$120,019
Total Payroll
$916K
Employees
6
Avg Salary
$133,215
Median
$117,309
Total Payroll
$799K
Employees
5
Avg Salary
$146,606
Median
$123,300
Total Payroll
$733K
Employees
6
Avg Salary
$136,221
Median
$114,054
Total Payroll
$817K
Employees
5
Avg Salary
$137,335
Median
$122,257
Total Payroll
$687K
Employees
3
Avg Salary
$156,878
Median
$122,612
Total Payroll
$471K
Employees
4
Avg Salary
$134,761
Median
$106,764
Total Payroll
$539K
Employees
3
Avg Salary
$137,552
Median
$105,289
Total Payroll
$413K
Employees
3
Avg Salary
$117,759
Median
$103,035
Total Payroll
$353K
Employees
1
Avg Salary
$105,728
Median
$105,728
Total Payroll
$106K
Employees
1
Avg Salary
$120,786
Median
$120,786
Total Payroll
$121K
Employees
1
Avg Salary
$120,786
Median
$120,786
Total Payroll
$121K
Employees
2
Avg Salary
$114,277
Median
$114,277
Total Payroll
$229K
Employees
2
Avg Salary
$114,392
Median
$114,392
Total Payroll
$229K
Employees
2
Avg Salary
$110,426
Median
$110,426
Total Payroll
$221K
Employees
1
Avg Salary
$115,540
Median
$115,540
Total Payroll
$116K
Employees
1
Avg Salary
$114,974
Median
$114,974
Total Payroll
$115K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 10 | $151,378 | $139,367 | $1.5M | +0.0% |
| 2024 | 10 | $157,284 | $138,492 | $1.6M | +100.0% |
| 2023 | 5 | $182,189 | $137,581 | $911K | -37.5% |
| 2022 | 8 | $157,600 | $130,641 | $1.3M | -38.5% |
| 2021 | 13 | $132,901 | $121,500 | $1.7M | +30.0% |
| 2020 | 10 | $146,988 | $120,653 | $1.5M | +66.7% |
| 2019 | 6 | $169,807 | $114,183 | $1.0M | -25.0% |
| 2018 | 8 | $166,942 | $136,046 | $1.3M | +14.3% |
| 2017 | 7 | $154,091 | $120,800 | $1.1M | -30.0% |
| 2016 | 10 | $150,699 | $121,184 | $1.5M | +25.0% |
| 2015 | 8 | $148,492 | $109,981 | $1.2M | +14.3% |
| 2014 | 7 | $148,562 | $142,044 | $1.0M | +0.0% |
| 2013 | 7 | $130,919 | $120,019 | $916K | +16.7% |
| 2012 | 6 | $133,215 | $117,309 | $799K | +20.0% |
| 2011 | 5 | $146,606 | $123,300 | $733K | -16.7% |
| 2010 | 6 | $136,221 | $114,054 | $817K | +20.0% |
| 2009 | 5 | $137,335 | $122,257 | $687K | +66.7% |
| 2008 | 3 | $156,878 | $122,612 | $471K | -25.0% |
| 2007 | 4 | $134,761 | $106,764 | $539K | +33.3% |
| 2006 | 3 | $137,552 | $105,289 | $413K | +0.0% |
| 2005 | 3 | $117,759 | $103,035 | $353K | +200.0% |
| 2004 | 1 | $105,728 | $105,728 | $106K | +0.0% |
| 2003 | 1 | $120,786 | $120,786 | $121K | +0.0% |
| 2002 | 1 | $120,786 | $120,786 | $121K | -50.0% |
| 2001 | 2 | $114,277 | $114,277 | $229K | +0.0% |
| 2000 | 2 | $114,392 | $114,392 | $229K | +0.0% |
| 1999 | 2 | $110,426 | $110,426 | $221K | +100.0% |
| 1998 | 1 | $115,540 | $115,540 | $116K | +0.0% |
| 1997 | 1 | $114,974 | $114,974 | $115K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.