Highest paid all-time
President Chief Executive Officer
$279,137
2025
President and Chief Executive Officer
$262,765
2024
President and Chief Executive Officer
$262,801
2023
President and Chief Executive Officer
$249,208
2021
President and Chief Executive Officer
$249,311
2020
President and Chief Executive Officer
$249,567
2019
President and Chief Executive Officer
$249,387
2022
President and Chief Executive Officer
$220,623
2022
Chief Operating Officer
$216,273
2025
Chief Operating Officer
$213,215
2024
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Manuel Figueiredo | President Chief Executive Officer | 2025 | $279,137 |
| Manuel Figueiredo | President and Chief Executive Officer | 2024 | $262,765 |
| Manuel Figueiredo | President and Chief Executive Officer | 2023 | $262,801 |
| James Commerford | President and Chief Executive Officer | 2021 | $249,208 |
| James Commerford | President and Chief Executive Officer | 2020 | $249,311 |
| James Commerford | President and Chief Executive Officer | 2019 | $249,567 |
| James Commerford | President and Chief Executive Officer | 2022 | $249,387 |
| Manuel Figueiredo | President and Chief Executive Officer | 2022 | $220,623 |
| Nicki Glowacki | Chief Operating Officer | 2025 | $216,273 |
| Nicki Glowacki | Chief Operating Officer | 2024 | $213,215 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
12
Avg Salary
$167,930
Median
$151,432
Total Payroll
$2.0M
Employees
12
Avg Salary
$169,471
Median
$160,699
Total Payroll
$2.0M
Employees
10
Avg Salary
$161,946
Median
$145,327
Total Payroll
$1.6M
Employees
13
Avg Salary
$169,395
Median
$150,962
Total Payroll
$2.2M
Employees
11
Avg Salary
$159,586
Median
$145,000
Total Payroll
$1.8M
Employees
11
Avg Salary
$152,045
Median
$135,196
Total Payroll
$1.7M
Employees
11
Avg Salary
$148,509
Median
$123,887
Total Payroll
$1.6M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 12 | $167,930 | $151,432 | $2.0M | +0.0% |
| 2024 | 12 | $169,471 | $160,699 | $2.0M | +20.0% |
| 2023 | 10 | $161,946 | $145,327 | $1.6M | -23.1% |
| 2022 | 13 | $169,395 | $150,962 | $2.2M | +18.2% |
| 2021 | 11 | $159,586 | $145,000 | $1.8M | +0.0% |
| 2020 | 11 | $152,045 | $135,196 | $1.7M | +0.0% |
| 2019 | 11 | $148,509 | $123,887 | $1.6M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.