Highest paid all-time
President and Chief Executive Officer/Président-directeur général
$545,427
2021
President and Chief Executive Officer\Président-directeur général
$525,530
2020
Chief Financial Officer/Chef Des Finances
$476,161
2022
Chief Investment Officer/Chef des placements
$467,641
2017
President and Chief Executive Officer/Président-directeur général
$461,160
2021
Chief Investment Officer\Chef des placements
$458,341
2020
President and Chief Executive Officer/Président-directeur général
$450,246
2024
President and Chief Executive Officer\Pr�sident-directeur g�n�ral
$452,359
2019
President and Chief Executive Officer/Président-directeur général
$452,259
2017
President and Chief Executive Officer / Présidence et chef(fe) de la direction
$441,991
2025
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Thomas Teahen | President and Chief Executive Officer/Président-directeur général | 2021 | $545,427 |
| Thomas Teahen | President and Chief Executive Officer\Président-directeur général | 2020 | $525,530 |
| Ernest Chui | Chief Financial Officer/Chef Des Finances | 2022 | $476,161 |
| John Denham | Chief Investment Officer/Chef des placements | 2017 | $467,641 |
| Tom Bell | President and Chief Executive Officer/Président-directeur général | 2021 | $461,160 |
| John Denham | Chief Investment Officer\Chef des placements | 2020 | $458,341 |
| Jeffery Lang | President and Chief Executive Officer/Président-directeur général | 2024 | $450,246 |
| Thomas Teahen | President and Chief Executive Officer\Pr�sident-directeur g�n�ral | 2019 | $452,359 |
| Thomas Teahen | President and Chief Executive Officer/Président-directeur général | 2017 | $452,259 |
| Jeffery Lang | President and Chief Executive Officer / Présidence et chef(fe) de la direction | 2025 | $441,991 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
2,010
Avg Salary
$126,456
Median
$116,678
Total Payroll
$254.2M
Employees
2,580
Avg Salary
$122,166
Median
$112,543
Total Payroll
$315.2M
Employees
2,044
Avg Salary
$117,132
Median
$106,914
Total Payroll
$239.4M
Employees
2,013
Avg Salary
$116,317
Median
$107,689
Total Payroll
$234.1M
Employees
2,004
Avg Salary
$117,841
Median
$107,468
Total Payroll
$236.2M
Employees
1,121
Avg Salary
$121,702
Median
$111,455
Total Payroll
$136.4M
Employees
828
Avg Salary
$122,991
Median
$110,067
Total Payroll
$101.8M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 2,010 | $126,456 | $116,678 | $254.2M | -22.1% |
| 2024 | 2,580 | $122,166 | $112,543 | $315.2M | +26.2% |
| 2022 | 2,044 | $117,132 | $106,914 | $239.4M | +1.5% |
| 2021 | 2,013 | $116,317 | $107,689 | $234.1M | +0.4% |
| 2020 | 2,004 | $117,841 | $107,468 | $236.2M | +78.8% |
| 2019 | 1,121 | $121,702 | $111,455 | $136.4M | +35.4% |
| 2017 | 828 | $122,991 | $110,067 | $101.8M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.