Highest paid all-time
Executive Director
$129,418
2023
Executive Director
$129,169
2025
Executive Director
$128,813
2024
Executive Director
$128,031
2022
Executive Director
$127,259
2019
Executive Director
$117,178
2018
Executive Director
$114,821
2021
Executive Director
$115,328
2011
Executive Director
$107,029
2010
Executive Director
$108,441
2014
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Laird Brush | Executive Director | 2023 | $129,418 |
| Laird Brush | Executive Director | 2025 | $129,169 |
| Laird Brush | Executive Director | 2024 | $128,813 |
| Laird Brush | Executive Director | 2022 | $128,031 |
| Ronald Elliott | Executive Director | 2019 | $127,259 |
| Ronald Elliott | Executive Director | 2018 | $117,178 |
| Laird Brush | Executive Director | 2021 | $114,821 |
| MARSHALL PHINNEY | Executive Director | 2011 | $115,328 |
| MARSHALL PHINNEY | Executive Director | 2010 | $107,029 |
| Ronald Elliott | Executive Director | 2014 | $108,441 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1
Avg Salary
$122,970
Median
$122,970
Total Payroll
$123K
Employees
1
Avg Salary
$122,619
Median
$122,619
Total Payroll
$123K
Employees
1
Avg Salary
$123,094
Median
$123,094
Total Payroll
$123K
Employees
1
Avg Salary
$122,017
Median
$122,017
Total Payroll
$122K
Employees
1
Avg Salary
$109,540
Median
$109,540
Total Payroll
$110K
Employees
1
Avg Salary
$119,939
Median
$119,939
Total Payroll
$120K
Employees
1
Avg Salary
$109,990
Median
$109,990
Total Payroll
$110K
Employees
1
Avg Salary
$102,203
Median
$102,203
Total Payroll
$102K
Employees
1
Avg Salary
$102,003
Median
$102,003
Total Payroll
$102K
Employees
1
Avg Salary
$102,303
Median
$102,303
Total Payroll
$102K
Employees
1
Avg Salary
$108,269
Median
$108,269
Total Payroll
$108K
Employees
1
Avg Salary
$107,029
Median
$107,029
Total Payroll
$107K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1 | $122,970 | $122,970 | $123K | +0.0% |
| 2024 | 1 | $122,619 | $122,619 | $123K | +0.0% |
| 2023 | 1 | $123,094 | $123,094 | $123K | +0.0% |
| 2022 | 1 | $122,017 | $122,017 | $122K | +0.0% |
| 2021 | 1 | $109,540 | $109,540 | $110K | +0.0% |
| 2019 | 1 | $119,939 | $119,939 | $120K | +0.0% |
| 2018 | 1 | $109,990 | $109,990 | $110K | +0.0% |
| 2017 | 1 | $102,203 | $102,203 | $102K | +0.0% |
| 2016 | 1 | $102,003 | $102,003 | $102K | +0.0% |
| 2014 | 1 | $102,303 | $102,303 | $102K | +0.0% |
| 2011 | 1 | $108,269 | $108,269 | $108K | +0.0% |
| 2010 | 1 | $107,029 | $107,029 | $107K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.