Highest paid all-time
Family Physician / Médecin de famille
$360,050
2025
Family Physician / Médecin de famille
$359,903
2025
Family Physician / Médecin de famille
$309,174
2024
Family Physician / Médecin de famille
$295,864
2022
Family Physician / Médecin de famille
$295,860
2022
Family Physician / Médecin de famille
$289,614
2020
Family Physician / Médecin de famille
$288,494
2021
Family Physician / Médecin de famille
$286,614
2020
Family Physician / Médecin de famille
$276,717
2024
Family Physician / M�decin de famille
$258,425
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Julie Breton-Fortin | Family Physician / Médecin de famille | 2025 | $360,050 |
| Janique Vandal | Family Physician / Médecin de famille | 2025 | $359,903 |
| Julie Breton-Fortin | Family Physician / Médecin de famille | 2024 | $309,174 |
| Janique Vandal | Family Physician / Médecin de famille | 2022 | $295,864 |
| Julie Breton-Fortin | Family Physician / Médecin de famille | 2022 | $295,860 |
| Julie Breton-Fortin | Family Physician / Médecin de famille | 2020 | $289,614 |
| Julie Breton-Fortin | Family Physician / Médecin de famille | 2021 | $288,494 |
| Janique Vandal | Family Physician / Médecin de famille | 2020 | $286,614 |
| Janique Vandal | Family Physician / Médecin de famille | 2024 | $276,717 |
| Janique Vandal | Family Physician / M�decin de famille | 2019 | $258,425 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
5
Avg Salary
$217,032
Median
$150,816
Total Payroll
$1.1M
Employees
6
Avg Salary
$179,522
Median
$130,467
Total Payroll
$1.1M
Employees
5
Avg Salary
$194,956
Median
$136,572
Total Payroll
$975K
Employees
6
Avg Salary
$168,087
Median
$131,651
Total Payroll
$1.0M
Employees
5
Avg Salary
$191,147
Median
$134,493
Total Payroll
$956K
Employees
6
Avg Salary
$165,219
Median
$121,979
Total Payroll
$991K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 5 | $217,032 | $150,816 | $1.1M | -16.7% |
| 2024 | 6 | $179,522 | $130,467 | $1.1M | +20.0% |
| 2022 | 5 | $194,956 | $136,572 | $975K | -16.7% |
| 2021 | 6 | $168,087 | $131,651 | $1.0M | +20.0% |
| 2020 | 5 | $191,147 | $134,493 | $956K | -16.7% |
| 2019 | 6 | $165,219 | $121,979 | $991K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.