Highest paid all-time
Registered Practical Nurse
$163,360
2024
Director of Nursing
$149,161
2025
Director of Nursing
$142,757
2024
Nurse Practitioner
$142,739
2025
Registered Practical Nurse
$133,268
2023
Director of Nursing
$132,876
2023
Nurse Practitioner
$130,412
2024
Registered Practical Nurse
$128,822
2025
Director Of Nursing
$122,010
2022
Registered Practical Nurse
$115,497
2022
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Paivi Mccoy | Registered Practical Nurse | 2024 | $163,360 |
| Elpidia Khan | Director of Nursing | 2025 | $149,161 |
| Elpidia Khan | Director of Nursing | 2024 | $142,757 |
| Jennie Cruickshank | Nurse Practitioner | 2025 | $142,739 |
| Paivi Mccoy | Registered Practical Nurse | 2023 | $133,268 |
| Elpidia Khan | Director of Nursing | 2023 | $132,876 |
| Jennie Cruickshank | Nurse Practitioner | 2024 | $130,412 |
| Paivi Mccoy | Registered Practical Nurse | 2025 | $128,822 |
| Elpidia Khan | Director Of Nursing | 2022 | $122,010 |
| Paivi Mccoy | Registered Practical Nurse | 2022 | $115,497 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
7
Avg Salary
$124,507
Median
$114,288
Total Payroll
$872K
Employees
7
Avg Salary
$123,885
Median
$115,151
Total Payroll
$867K
Employees
5
Avg Salary
$115,344
Median
$105,964
Total Payroll
$577K
Employees
3
Avg Salary
$111,374
Median
$115,451
Total Payroll
$334K
Employees
1
Avg Salary
$108,903
Median
$108,903
Total Payroll
$109K
Employees
1
Avg Salary
$108,452
Median
$108,452
Total Payroll
$108K
Employees
1
Avg Salary
$101,871
Median
$101,871
Total Payroll
$102K
Employees
1
Avg Salary
$106,387
Median
$106,387
Total Payroll
$106K
Employees
1
Avg Salary
$101,473
Median
$101,473
Total Payroll
$101K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 7 | $124,507 | $114,288 | $872K | +0.0% |
| 2024 | 7 | $123,885 | $115,151 | $867K | +40.0% |
| 2023 | 5 | $115,344 | $105,964 | $577K | +66.7% |
| 2022 | 3 | $111,374 | $115,451 | $334K | +200.0% |
| 2021 | 1 | $108,903 | $108,903 | $109K | +0.0% |
| 2020 | 1 | $108,452 | $108,452 | $108K | +0.0% |
| 2019 | 1 | $101,871 | $101,871 | $102K | +0.0% |
| 2018 | 1 | $106,387 | $106,387 | $106K | +0.0% |
| 2015 | 1 | $101,473 | $101,473 | $101K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.