Highest paid all-time
Deputy Minister
$480,342
2025
Deputy Minister
$413,094
2024
Deputy Minister
$350,303
2021
Deputy Minister
$335,404
2022
Deputy Minister
$332,499
2018
Deputy Minister
$325,363
2019
Assistant Deputy Minister, Transportation Safety
$319,123
2025
Deputy Minister
$343,209
2020
Assistant Deputy Minister, Transportation Infrastructure Management
$300,899
2025
Deputy Minister
$319,431
2016
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Douglas Jones | Deputy Minister | 2025 | $480,342 |
| Douglas Jones | Deputy Minister | 2024 | $413,094 |
| Laurie Leblanc | Deputy Minister | 2021 | $350,303 |
| Laurie Leblanc | Deputy Minister | 2022 | $335,404 |
| D. Scott Thompson | Deputy Minister | 2018 | $332,499 |
| D. Scott Thompson | Deputy Minister | 2019 | $325,363 |
| Felix Fung | Assistant Deputy Minister, Transportation Safety | 2025 | $319,123 |
| Laurie Leblanc | Deputy Minister | 2020 | $343,209 |
| Wilfred Doidge | Assistant Deputy Minister, Transportation Infrastructure Management | 2025 | $300,899 |
| Carol Layton | Deputy Minister | 2016 | $319,431 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,710
Avg Salary
$135,202
Median
$127,798
Total Payroll
$231.2M
Employees
1,580
Avg Salary
$121,846
Median
$118,464
Total Payroll
$192.5M
Employees
1,077
Avg Salary
$119,110
Median
$114,751
Total Payroll
$128.3M
Employees
958
Avg Salary
$118,698
Median
$112,749
Total Payroll
$113.7M
Employees
940
Avg Salary
$117,238
Median
$110,694
Total Payroll
$110.2M
Employees
891
Avg Salary
$115,927
Median
$109,785
Total Payroll
$103.3M
Employees
787
Avg Salary
$115,425
Median
$109,974
Total Payroll
$90.8M
Employees
555
Avg Salary
$114,763
Median
$110,246
Total Payroll
$63.7M
Employees
527
Avg Salary
$114,894
Median
$109,510
Total Payroll
$60.5M
Employees
551
Avg Salary
$114,848
Median
$110,610
Total Payroll
$63.3M
Employees
483
Avg Salary
$114,287
Median
$111,431
Total Payroll
$55.2M
Employees
481
Avg Salary
$114,004
Median
$111,769
Total Payroll
$54.8M
Employees
338
Avg Salary
$116,251
Median
$110,936
Total Payroll
$39.3M
Employees
340
Avg Salary
$115,407
Median
$111,101
Total Payroll
$39.2M
Employees
254
Avg Salary
$115,316
Median
$110,240
Total Payroll
$29.3M
Employees
206
Avg Salary
$114,826
Median
$110,060
Total Payroll
$23.7M
Employees
180
Avg Salary
$112,509
Median
$108,289
Total Payroll
$20.3M
Employees
153
Avg Salary
$110,064
Median
$106,228
Total Payroll
$16.8M
Employees
104
Avg Salary
$110,538
Median
$107,776
Total Payroll
$11.5M
Employees
115
Avg Salary
$110,306
Median
$106,001
Total Payroll
$12.7M
Employees
111
Avg Salary
$117,248
Median
$111,889
Total Payroll
$13.0M
Employees
26
Avg Salary
$116,462
Median
$109,016
Total Payroll
$3.0M
Employees
24
Avg Salary
$113,576
Median
$106,667
Total Payroll
$2.7M
Employees
30
Avg Salary
$115,634
Median
$108,245
Total Payroll
$3.5M
Employees
25
Avg Salary
$113,971
Median
$104,397
Total Payroll
$2.8M
Employees
36
Avg Salary
$112,096
Median
$106,991
Total Payroll
$4.0M
Employees
11
Avg Salary
$111,139
Median
$110,110
Total Payroll
$1.2M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,710 | $135,202 | $127,798 | $231.2M | +8.2% |
| 2024 | 1,580 | $121,846 | $118,464 | $192.5M | +46.7% |
| 2022 | 1,077 | $119,110 | $114,751 | $128.3M | +12.4% |
| 2021 | 958 | $118,698 | $112,749 | $113.7M | +1.9% |
| 2020 | 940 | $117,238 | $110,694 | $110.2M | +5.5% |
| 2019 | 891 | $115,927 | $109,785 | $103.3M | +13.2% |
| 2018 | 787 | $115,425 | $109,974 | $90.8M | +41.8% |
| 2016 | 555 | $114,763 | $110,246 | $63.7M | +5.3% |
| 2015 | 527 | $114,894 | $109,510 | $60.5M | -4.4% |
| 2014 | 551 | $114,848 | $110,610 | $63.3M | +14.1% |
| 2013 | 483 | $114,287 | $111,431 | $55.2M | +0.4% |
| 2012 | 481 | $114,004 | $111,769 | $54.8M | +42.3% |
| 2010 | 338 | $116,251 | $110,936 | $39.3M | -0.6% |
| 2009 | 340 | $115,407 | $111,101 | $39.2M | +33.9% |
| 2008 | 254 | $115,316 | $110,240 | $29.3M | +23.3% |
| 2007 | 206 | $114,826 | $110,060 | $23.7M | +14.4% |
| 2006 | 180 | $112,509 | $108,289 | $20.3M | +17.6% |
| 2005 | 153 | $110,064 | $106,228 | $16.8M | +47.1% |
| 2004 | 104 | $110,538 | $107,776 | $11.5M | -9.6% |
| 2003 | 115 | $110,306 | $106,001 | $12.7M | +3.6% |
| 2002 | 111 | $117,248 | $111,889 | $13.0M | +326.9% |
| 2001 | 26 | $116,462 | $109,016 | $3.0M | +8.3% |
| 2000 | 24 | $113,576 | $106,667 | $2.7M | -20.0% |
| 1999 | 30 | $115,634 | $108,245 | $3.5M | +20.0% |
| 1998 | 25 | $113,971 | $104,397 | $2.8M | -30.6% |
| 1997 | 36 | $112,096 | $106,991 | $4.0M | +227.3% |
| 1996 | 11 | $111,139 | $110,110 | $1.2M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.