Highest paid all-time
Deputy Minister
$380,775
2019
Deputy Minister
$354,928
2019
Deputy Minister / Sous-ministre
$264,494
2014
Assistant Deputy Minister
$232,497
2019
Assistant Deputy Minister, Employment and Training
$216,484
2019
Director, Workplace Preparation
$204,749
2002
Deputy Minister
$209,453
2002
Assistant Deputy Minister, Strategic Policy and Programs / Sous-ministre adjointe, Division des politiques stratégiques et des programmes
$195,532
2014
Assistant Deputy Minister, Employment and Training / Sous-ministre adjoint, Division de l'emploi et de la formation
$190,226
2014
Assistant Deputy Minister, Postsecondary Education / Sous-ministre adjoint, Division de l'éducation postsecondaire
$187,554
2014
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Laurie Leblanc | Deputy Minister | 2019 | $380,775 |
| George Zegarac | Deputy Minister | 2019 | $354,928 |
| Deborah Newman | Deputy Minister / Sous-ministre | 2014 | $264,494 |
| Kelly Burke | Assistant Deputy Minister | 2019 | $232,497 |
| David Carter-Whitney | Assistant Deputy Minister, Employment and Training | 2019 | $216,484 |
| Patti Redmond | Director, Workplace Preparation | 2002 | $204,749 |
| Kevin Costante | Deputy Minister | 2002 | $209,453 |
| Marie-Lison Fougere | Assistant Deputy Minister, Strategic Policy and Programs / Sous-ministre adjointe, Division des politiques stratégiques et des programmes | 2014 | $195,532 |
| David Fulford | Assistant Deputy Minister, Employment and Training / Sous-ministre adjoint, Division de l'emploi et de la formation | 2014 | $190,226 |
| David Carter-Whitney | Assistant Deputy Minister, Postsecondary Education / Sous-ministre adjoint, Division de l'éducation postsecondaire | 2014 | $187,554 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
212
Avg Salary
$119,480
Median
$110,578
Total Payroll
$25.3M
Employees
104
Avg Salary
$115,835
Median
$106,680
Total Payroll
$12.0M
Employees
13
Avg Salary
$136,080
Median
$123,629
Total Payroll
$1.8M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2019 | 212 | $119,480 | $110,578 | $25.3M | +103.8% |
| 2014 | 104 | $115,835 | $106,680 | $12.0M | +700.0% |
| 2002 | 13 | $136,080 | $123,629 | $1.8M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.