Highest paid all-time
Deputy Minister
$388,577
2024
Deputy Minister
$287,806
2019
Deputy Minister
$290,039
2019
Deputy Minister
$285,616
2024
Deputy Minister
$272,493
2018
Associate Deputy Minister, Pan / Parapan American Games Secretariat / Sous-ministre associé, Secrétariat des Jeux panaméricains et parapanaméricains
$255,572
2014
Deputy Minister, Tourism, Culture and Sport / 2015 Pan / Parapan American Games / sous-ministre responsable des Jeux panaméricains et parapanaméricains de 2015, Tourisme, Culture et Sport
$241,504
2014
Deputy Minister
$238,329
2018
Assistant Deputy Minister, Agency Relations and Accountability
$221,015
2024
Assistant Deputy Minister, Culture Division
$216,484
2019
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Annina Chiarelli | Deputy Minister | 2024 | $388,577 |
| Alexander Bezzina | Deputy Minister | 2019 | $287,806 |
| Nancy Matthews | Deputy Minister | 2019 | $290,039 |
| Keith Palmer | Deputy Minister | 2024 | $285,616 |
| Nancy Matthews | Deputy Minister | 2018 | $272,493 |
| David Hallett | Associate Deputy Minister, Pan / Parapan American Games Secretariat / Sous-ministre associé, Secrétariat des Jeux panaméricains et parapanaméricains | 2014 | $255,572 |
| Andrew Fagan | Deputy Minister, Tourism, Culture and Sport / 2015 Pan / Parapan American Games / sous-ministre responsable des Jeux panaméricains et parapanaméricains de 2015, Tourisme, Culture et Sport | 2014 | $241,504 |
| Maureen Adamson | Deputy Minister | 2018 | $238,329 |
| Lisa Lavecchia | Assistant Deputy Minister, Agency Relations and Accountability | 2024 | $221,015 |
| Kevin Finnerty | Assistant Deputy Minister, Culture Division | 2019 | $216,484 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
213
Avg Salary
$124,446
Median
$117,199
Total Payroll
$26.5M
Employees
135
Avg Salary
$123,287
Median
$110,891
Total Payroll
$16.6M
Employees
96
Avg Salary
$124,371
Median
$110,198
Total Payroll
$11.9M
Employees
69
Avg Salary
$118,789
Median
$106,433
Total Payroll
$8.2M
Employees
70
Avg Salary
$122,626
Median
$109,308
Total Payroll
$8.6M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2024 | 213 | $124,446 | $117,199 | $26.5M | +57.8% |
| 2019 | 135 | $123,287 | $110,891 | $16.6M | +40.6% |
| 2018 | 96 | $124,371 | $110,198 | $11.9M | +39.1% |
| 2016 | 69 | $118,789 | $106,433 | $8.2M | -1.4% |
| 2014 | 70 | $122,626 | $109,308 | $8.6M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.