Highest paid all-time
President and Chief Executive Officer / Présidente et directrice générale
$502,246
2025
Executive Vice President, Medical, Academics and Regional Programs / Vice-président directeur, Affaires éducatives et Programmees régionaux
$476,007
2021
President and Chief Executive Officer / Présidente et directrice générale
$483,288
2024
President and Chief Executive Officer / Présidente et directrice générale
$453,417
2023
President and Chief Executive Officer
$421,005
2010
President and Chief Executive Officer Thunder Bay Regional Health Sciences Centre / Présidente-directrice générale du Centre régional des sciences de la santé de Thunder Bay
$412,608
2014
Psychiatrist / Psychiatre
$400,711
2025
Psychiatrist / Psychiatre
$389,242
2023
Psychiatrist / Psychiatre
$389,242
2022
Psychiatrist / Psychiatre
$383,383
2021
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Rhonda Crocker-Ellacott | President and Chief Executive Officer / Présidente et directrice générale | 2025 | $502,246 |
| Dr. Stewart Kennedy | Executive Vice President, Medical, Academics and Regional Programs / Vice-président directeur, Affaires éducatives et Programmees régionaux | 2021 | $476,007 |
| Rhonda Crocker-Ellacott | President and Chief Executive Officer / Présidente et directrice générale | 2024 | $483,288 |
| Rhonda Crocker-Ellacott | President and Chief Executive Officer / Présidente et directrice générale | 2023 | $453,417 |
| RONALD SADDINGTON | President and Chief Executive Officer | 2010 | $421,005 |
| Andree Robichaud | President and Chief Executive Officer Thunder Bay Regional Health Sciences Centre / Présidente-directrice générale du Centre régional des sciences de la santé de Thunder Bay | 2014 | $412,608 |
| Dr. Peter Schubert | Psychiatrist / Psychiatre | 2025 | $400,711 |
| Dr. Robert Sheppard | Psychiatrist / Psychiatre | 2023 | $389,242 |
| Dr. Robert Sheppard | Psychiatrist / Psychiatre | 2022 | $389,242 |
| Dr. Robert Sheppard | Psychiatrist / Psychiatre | 2021 | $383,383 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1,070
Avg Salary
$125,995
Median
$119,446
Total Payroll
$134.8M
Employees
843
Avg Salary
$121,985
Median
$115,281
Total Payroll
$102.8M
Employees
776
Avg Salary
$122,469
Median
$116,453
Total Payroll
$95.0M
Employees
491
Avg Salary
$116,959
Median
$110,185
Total Payroll
$57.4M
Employees
351
Avg Salary
$119,847
Median
$111,047
Total Payroll
$42.1M
Employees
338
Avg Salary
$116,533
Median
$108,638
Total Payroll
$39.4M
Employees
243
Avg Salary
$116,368
Median
$108,436
Total Payroll
$28.3M
Employees
215
Avg Salary
$115,844
Median
$106,959
Total Payroll
$24.9M
Employees
168
Avg Salary
$118,590
Median
$107,157
Total Payroll
$19.9M
Employees
139
Avg Salary
$117,419
Median
$106,611
Total Payroll
$16.3M
Employees
135
Avg Salary
$117,998
Median
$104,877
Total Payroll
$15.9M
Employees
150
Avg Salary
$118,555
Median
$106,668
Total Payroll
$17.8M
Employees
66
Avg Salary
$126,990
Median
$110,462
Total Payroll
$8.4M
Employees
56
Avg Salary
$127,457
Median
$109,571
Total Payroll
$7.1M
Employees
49
Avg Salary
$130,290
Median
$115,234
Total Payroll
$6.4M
Employees
37
Avg Salary
$126,413
Median
$110,567
Total Payroll
$4.7M
Employees
24
Avg Salary
$131,672
Median
$114,781
Total Payroll
$3.2M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1,070 | $125,995 | $119,446 | $134.8M | +26.9% |
| 2024 | 843 | $121,985 | $115,281 | $102.8M | +8.6% |
| 2023 | 776 | $122,469 | $116,453 | $95.0M | +58.0% |
| 2022 | 491 | $116,959 | $110,185 | $57.4M | +39.9% |
| 2021 | 351 | $119,847 | $111,047 | $42.1M | +3.8% |
| 2020 | 338 | $116,533 | $108,638 | $39.4M | +39.1% |
| 2019 | 243 | $116,368 | $108,436 | $28.3M | +13.0% |
| 2018 | 215 | $115,844 | $106,959 | $24.9M | +28.0% |
| 2017 | 168 | $118,590 | $107,157 | $19.9M | +20.9% |
| 2016 | 139 | $117,419 | $106,611 | $16.3M | +3.0% |
| 2015 | 135 | $117,998 | $104,877 | $15.9M | -10.0% |
| 2014 | 150 | $118,555 | $106,668 | $17.8M | +127.3% |
| 2010 | 66 | $126,990 | $110,462 | $8.4M | +17.9% |
| 2009 | 56 | $127,457 | $109,571 | $7.1M | +14.3% |
| 2008 | 49 | $130,290 | $115,234 | $6.4M | +32.4% |
| 2007 | 37 | $126,413 | $110,567 | $4.7M | +54.2% |
| 2006 | 24 | $131,672 | $114,781 | $3.2M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.