Highest paid all-time
Executive Director
$128,488
2020
Executive Director
$134,160
2024
Executive Director
$126,655
2025
Executive Director
$125,501
2023
Executive Director
$116,680
2022
Executive Director
$116,597
2021
Executive Director
$113,216
2019
Executive Director
$109,112
2018
Executive Director
$109,053
2017
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Chondrena Vieira-Martin | Executive Director | 2020 | $128,488 |
| Chondrena Vieira-Martin | Executive Director | 2024 | $134,160 |
| Chondrena Vieira-Martin | Executive Director | 2025 | $126,655 |
| Chondrena Vieira-Martin | Executive Director | 2023 | $125,501 |
| Chondrena Vieira-Martin | Executive Director | 2022 | $116,680 |
| Chondrena Vieira-Martin | Executive Director | 2021 | $116,597 |
| Chondrena Vieira-Martin | Executive Director | 2019 | $113,216 |
| Chondrena Vieira-Martin | Executive Director | 2018 | $109,112 |
| Chondrena Vieira-Martin | Executive Director | 2017 | $109,053 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
1
Avg Salary
$125,450
Median
$125,450
Total Payroll
$125K
Employees
1
Avg Salary
$127,772
Median
$127,772
Total Payroll
$128K
Employees
1
Avg Salary
$124,430
Median
$124,430
Total Payroll
$124K
Employees
1
Avg Salary
$115,487
Median
$115,487
Total Payroll
$115K
Employees
1
Avg Salary
$115,383
Median
$115,383
Total Payroll
$115K
Employees
1
Avg Salary
$128,488
Median
$128,488
Total Payroll
$128K
Employees
1
Avg Salary
$112,140
Median
$112,140
Total Payroll
$112K
Employees
1
Avg Salary
$109,112
Median
$109,112
Total Payroll
$109K
Employees
1
Avg Salary
$108,089
Median
$108,089
Total Payroll
$108K
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 1 | $125,450 | $125,450 | $125K | +0.0% |
| 2024 | 1 | $127,772 | $127,772 | $128K | +0.0% |
| 2023 | 1 | $124,430 | $124,430 | $124K | +0.0% |
| 2022 | 1 | $115,487 | $115,487 | $115K | +0.0% |
| 2021 | 1 | $115,383 | $115,383 | $115K | +0.0% |
| 2020 | 1 | $128,488 | $128,488 | $128K | +0.0% |
| 2019 | 1 | $112,140 | $112,140 | $112K | +0.0% |
| 2018 | 1 | $109,112 | $109,112 | $109K | +0.0% |
| 2017 | 1 | $108,089 | $108,089 | $108K | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.