Highest paid all-time
Vice President Research and Innovation
$536,629
2021
Vice President Research
$498,090
2023
Vice President Research
$473,934
2017
Vice President Research
$472,291
2019
Vice President Research
$472,291
2018
Vice President Research
$472,415
2022
Vice President Research
$472,290
2025
Vice President Research
$472,290
2024
V.P. Research
$471,282
2016
Senior Scientist
$433,286
2024
| Name | Role | Year | Total Comp. |
|---|---|---|---|
| Kullervo H Hynynen | Vice President Research and Innovation | 2021 | $536,629 |
| Kullervo H Hynynen | Vice President Research | 2023 | $498,090 |
| Julius Michael | Vice President Research | 2017 | $473,934 |
| Michael Julius | Vice President Research | 2019 | $472,291 |
| Michael Julius | Vice President Research | 2018 | $472,291 |
| Kullervo H Hynynen | Vice President Research | 2022 | $472,415 |
| Kullervo H Hynynen | Vice President Research | 2025 | $472,290 |
| Kullervo H Hynynen | Vice President Research | 2024 | $472,290 |
| Michael Julius | V.P. Research | 2016 | $471,282 |
| David W Andrews | Senior Scientist | 2024 | $433,286 |
Employees earning $100k+ per year · bars = headcount, lines = salary
Employees
111
Avg Salary
$160,347
Median
$135,080
Total Payroll
$17.8M
Employees
110
Avg Salary
$162,969
Median
$130,203
Total Payroll
$17.9M
Employees
77
Avg Salary
$166,022
Median
$149,398
Total Payroll
$12.8M
Employees
73
Avg Salary
$165,286
Median
$144,052
Total Payroll
$12.1M
Employees
57
Avg Salary
$177,436
Median
$162,797
Total Payroll
$10.1M
Employees
60
Avg Salary
$167,997
Median
$167,061
Total Payroll
$10.1M
Employees
50
Avg Salary
$177,714
Median
$160,000
Total Payroll
$8.9M
Employees
44
Avg Salary
$172,476
Median
$154,845
Total Payroll
$7.6M
Employees
39
Avg Salary
$166,570
Median
$142,293
Total Payroll
$6.5M
Employees
41
Avg Salary
$164,729
Median
$138,312
Total Payroll
$6.8M
| Year | Employees | Avg Salary | Median Salary | Total Payroll | Headcount Δ |
|---|---|---|---|---|---|
| 2025 | 111 | $160,347 | $135,080 | $17.8M | +0.9% |
| 2024 | 110 | $162,969 | $130,203 | $17.9M | +42.9% |
| 2023 | 77 | $166,022 | $149,398 | $12.8M | +5.5% |
| 2022 | 73 | $165,286 | $144,052 | $12.1M | +28.1% |
| 2021 | 57 | $177,436 | $162,797 | $10.1M | -5.0% |
| 2020 | 60 | $167,997 | $167,061 | $10.1M | +20.0% |
| 2019 | 50 | $177,714 | $160,000 | $8.9M | +13.6% |
| 2018 | 44 | $172,476 | $154,845 | $7.6M | +12.8% |
| 2017 | 39 | $166,570 | $142,293 | $6.5M | -4.9% |
| 2016 | 41 | $164,729 | $138,312 | $6.8M | — |
Data sourced from the Ontario Public Sector Salary Disclosure. This site is independent and not affiliated with the Government of Ontario. Always verify against the official source.